| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Jez Clarke | YES | 26 / 308.07 | 11.84 | 11.37 |
| 2 | 2 | Tim Fry (GT) | YES | 25 / 311.67 | 12.46 | 11.79 |
| 3 | 3 | Team Riddall | YES | 24 / 311.31 | 12.97 | 11.76 |
| 4 | 4 | Simon Taylor (GT) | YES | 23 / 308.19 | 13.39 | 12.39 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.74 | 12.20 | 17.43 | 14.25 |
| 2 | 11.77 | 11.79 | 12.89 | 13.12 |
| 3 | 11.74 | 12.63 | 12.51 | 12.84 |
| 4 | 11.43 | 12.36 | 12.65 | 14.52 |
| 5 | 11.68 | 13.01 | 11.76 | 13.98 |
| 6 | 12.47 | 12.90 | 12.43 | 12.70 |
| 7 | 11.75 | 12.11 | 13.85 | 13.10 |
| 8 | 11.61 | 12.08 | 12.19 | 13.03 |
| 9 | 11.90 | 12.10 | 12.53 | 13.33 |
| 10 | 11.46 | 12.41 | 11.80 | 12.82 |
| 11 | 12.25 | 12.50 | 11.94 | 16.11 |
| 12 | 11.83 | 12.39 | 13.25 | 13.25 |
| 13 | 11.66 | 12.21 | 11.91 | 12.72 |
| 14 | 11.73 | 12.07 | 16.58 | 12.63 |
| 15 | 11.82 | 12.50 | 12.35 | 12.97 |
| 16 | 11.48 | 12.30 | 12.07 | 12.39 |
| 17 | 12.46 | 12.28 | 16.61 | 12.88 |
| 18 | 12.87 | 12.46 | 12.19 | 12.72 |
| 19 | 12.17 | 12.52 | 13.48 | 12.59 |
| 20 | 11.79 | 12.00 | 12.42 | 16.64 |
| 21 | 11.38 | 12.32 | 12.01 | 12.53 |
| 22 | 11.61 | 15.74 | 12.87 | 13.83 |
| 23 | 12.52 | 12.44 | 11.78 | 13.24 |
| 24 | 11.37 | 12.43 | 11.81 | |
| 25 | 12.02 | 11.92 | ||
| 26 | 11.56 | |||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com