| Pos | Name | Result | Ave | Best |
| 1 | Jez Clarke | 27 / 305.42 | 11.31 | 10.82 |
| 2 | Robin Streeter (M) | 25 / 308.42 | 12.33 | 11.67 |
| 3 | Colin Duck | 25 / 311.49 | 12.45 | 11.60 |
| 4 | Team Riddall | 24 / 303.94 | 12.66 | 11.58 |
| 5 | Lee Streeter | 24 / 308.91 | 12.87 | 11.74 |
| Pos | Name | Result | Ave | Best |
| 1 | Luke Riddall | 20 / 302.91 | 15.14 | 14.35 |
| 2 | Ben Ryan | 20 / 313.12 | 15.65 | 14.81 |
| 3 | Grant Riddall | 19 / 300.71 | 15.82 | 14.96 |
| 4 | Jack Payne (M) | 19 / 311.18 | 16.37 | 15.77 |
| 5 | Daniel Hamblin (M) | 18 / 300.83 | 16.71 | 16.01 |
| 6 | Oliver Payne (M) | 17 / 313.82 | 18.46 | 17.35 |
| 7 | Simon Nunn (TC) | 10 / 291.26 | 29.12 | 25.26 |
| Pos | Name | Result | Ave | Best |
| 1 | Tim Harrop | 27 / 307.94 | 11.40 | 10.98 |
| 2 | Stewart Bevan | 27 / 309.32 | 11.45 | 11.17 |
| 3 | Dave Mills | 26 / 301.21 | 11.58 | 11.20 |
| 4 | Andy Ashman | 26 / 303.69 | 11.68 | 11.08 |
| 5 | Simon Hibberd | 26 / 307.07 | 11.81 | 11.20 |
| 6 | Iain Bone | 25 / 300.86 | 12.03 | 11.16 |
| 7 | Darren Gilchrist | 25 / 301.23 | 12.04 | 11.28 |
| 8 | Terry Holmes | 25 / 310.46 | 12.41 | 11.72 |
| 9 | Paul Fendt | 24 / 302.92 | 12.62 | 11.65 |
| 10 | Darren Lewis | 24 / 306.67 | 12.77 | 11.85 |
| 11 | Dan Hamblin | 23 / 306.41 | 13.32 | 12.68 |
| 12 | Paul Lee | 23 / 307.78 | 13.38 | 12.18 |
| 13 | Richard Hathaway | 22 / 310.30 | 14.10 | 12.68 |
| 14 | Joe Lewis | 17 / 310.81 | 18.28 | 16.01 |
| Pos | Name | Result | Ave | Best |
| 1 | Darren Simpson | 27 / 303.54 | 11.24 | 10.96 |
| 2 | Tim Fry | 25 / 301.35 | 12.05 | 11.33 |
| 3 | Paul Rodemark | 25 / 306.00 | 12.24 | 10.93 |
Produced by RC-Timing 2006. www.RC-Timing.com