| Pos | Car | Name | Class | Result | Ave | Best |
| 1 | 1 | Tim Hancock (GT) | WGT | 29 / 308.88 | 10.65 | 9.95 |
| 2 | 3 | Jez Clarke | WGT | 28 / 305.67 | 10.91 | 10.24 |
| 3 | 2 | Darren Simpson | 1/12th | 28 / 306.00 | 10.92 | 10.33 |
| 4 | 4 | Robin Streeter (M) | WGT | 26 / 300.82 | 11.57 | 10.80 |
| 5 | 5 | James Brooker | WGT | 26 / 301.84 | 11.60 | 10.70 |
| 6 | 6 | Tim Fry | 1/12th | 25 / 303.99 | 12.15 | 11.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.50 | 14.08 | 13.89 | 17.09 | 16.60 | 16.99 |
| 2 | 10.27 | 10.85 | 10.50 | 12.74 | 11.71 | 11.90 |
| 3 | 9.95 | 10.33 | 10.50 | 11.15 | 11.16 | 11.61 |
| 4 | 10.25 | 10.47 | 10.49 | 10.89 | 10.95 | 11.04 |
| 5 | 10.03 | 12.84 | 12.81 | 10.92 | 11.02 | 11.03 |
| 6 | 14.71 | 10.63 | 10.68 | 11.16 | 11.15 | 11.12 |
| 7 | 10.00 | 10.60 | 10.54 | 11.81 | 10.70 | 11.31 |
| 8 | 9.99 | 10.69 | 10.71 | 11.02 | 11.01 | 11.09 |
| 9 | 10.03 | 10.54 | 10.63 | 11.81 | 11.11 | 11.39 |
| 10 | 10.28 | 10.52 | 10.42 | 11.09 | 10.75 | 13.22 |
| 11 | 10.47 | 10.35 | 10.39 | 10.82 | 12.98 | 11.22 |
| 12 | 10.19 | 10.73 | 10.50 | 11.20 | 10.98 | 11.13 |
| 13 | 10.15 | 10.59 | 11.98 | 10.80 | 10.71 | 12.63 |
| 14 | 10.15 | 10.53 | 10.71 | 11.18 | 11.06 | 11.36 |
| 15 | 10.08 | 10.68 | 10.24 | 10.98 | 11.18 | 11.96 |
| 16 | 10.22 | 10.65 | 10.67 | 12.43 | 11.71 | 12.65 |
| 17 | 10.18 | 10.70 | 10.52 | 11.27 | 13.99 | 12.10 |
| 18 | 16.56 | 12.49 | 11.00 | 11.28 | 14.54 | 11.68 |
| 19 | 10.33 | 10.84 | 11.12 | 11.12 | 11.12 | 11.24 |
| 20 | 10.25 | 10.56 | 10.65 | 11.27 | 10.96 | 14.11 |
| 21 | 10.11 | 10.68 | 10.72 | 12.07 | 11.09 | 12.76 |
| 22 | 10.32 | 10.88 | 10.72 | 11.20 | 11.38 | 11.84 |
| 23 | 10.18 | 10.54 | 10.63 | 11.51 | 10.88 | 11.76 |
| 24 | 10.24 | 10.87 | 11.32 | 11.33 | 10.88 | 13.44 |
| 25 | 10.44 | 10.68 | 10.54 | 11.51 | 10.90 | 13.41 |
| 26 | 10.43 | 10.66 | 10.86 | 11.17 | 11.32 | |
| 27 | 10.23 | 11.05 | 11.09 | |||
| 28 | 10.02 | 10.97 | 10.84 | |||
| 29 | 10.32 | |||||
| 30 |
Produced by RC-Timing 2006. www.RC-Timing.com