SUMMER 2010 Indoors: 18 07 2010

Qualifying Results - Round 3

FTQ Qualifying

WGT

Pos Name Result Ave Best
1 Tim Hancock (GT) 30 / 309.87 10.32 10.01
2 Jez Clarke 28 / 302.57 10.80 10.28
3 Robin Streeter (M) 27 / 308.62 11.43 10.80
4 James Brooker 27 / 310.52 11.50 10.74
5 Team Riddall 26 / 301.73 11.60 11.06
6 Colin Duck 25 / 303.55 12.14 11.47
7 Lee Streeter 24 / 301.10 12.54 11.31
8 Simon Taylor (GT) 24 / 311.11 12.96 11.56
9 Keith Wale 18 / 267.49 14.86 12.14

MINI

Pos Name Result Ave Best
1 Luke Riddall 21 / 303.19 14.43 13.66
2 Grant Riddall 21 / 305.35 14.54 13.84
3 Shawn Herrington (M) 21 / 312.76 14.89 13.89
4 Rhys Herrington (M) 20 / 303.08 15.15 14.80
5 Ben Ryan 20 / 307.34 15.36 14.61
6 Keith Wale (M) 20 / 312.54 15.62 14.77
7 Jack Payne (M) 19 / 308.75 16.25 14.71
8 Daniel Hamblin (M) 19 / 313.48 16.49 15.50
9 Tim Fry (M) 18 / 301.18 16.73 15.67
10 Chris Spedding (M) 16 / 280.63 17.53 15.51
11 Oliver Payne (M) 15 / 311.94 20.79 16.28

STOCK

Pos Name Result Ave Best
1 Andy Ashman 28 / 309.76 11.06 10.67
2 Dave Mills 27 / 301.63 11.17 10.80
3 Max Guerola 27 / 301.72 11.17 10.88
4 Terry Holmes 27 / 307.67 11.39 10.99
5 Iain Bone 27 / 309.70 11.47 10.98
6 Colin Gardiner 26 / 301.54 11.59 10.92
7 Darren Gilchrist 25 / 303.57 12.14 11.20
8 Darren Lewis 25 / 303.82 12.15 11.38
9 Dan Hamblin 24 / 303.89 12.66 12.25
10 Paul Fendt 24 / 304.09 12.67 11.77
11 Richard Hathaway 23 / 310.19 13.48 12.29
12 Paul Lee 23 / 311.40 13.53 12.31
13 Chris Spedding 21 / 301.77 14.37 12.76
14 Joe Lewis 11 / 316.81 28.80 16.59

1/12th

Pos Name Result Ave Best
1 Darren Simpson 29 / 310.39 10.70 10.40
2 Tim Fry 26 / 301.30 11.58 11.08
3 Paul Rodemark 24 / 309.54 12.89 11.27

Produced by RC-Timing 2006. www.RC-Timing.com