| Pos | Car | Name | Class | Impr | Result | Ave | Best |
| 1 | 6 | Tim Hancock (GT) | WGT | 29 / 302.32 | 10.42 | 9.85 | |
| 2 | 2 | Darren Simpson | 1/12th | 28 / 301.98 | 10.78 | 10.39 | |
| 3 | 1 | Jez Clarke | WGT | 28 / 306.82 | 10.95 | 10.46 | |
| 4 | 5 | Colin Duck | WGT | YES | 25 / 303.55 | 12.14 | 11.47 |
| 5 | 4 | Tim Fry | 1/12th | 25 / 304.31 | 12.17 | 10.90 | |
| 6 | 3 | Paul Rodemark | 1/12th | 23 / 306.90 | 13.34 | 11.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.59 | 10.69 | 11.71 | 11.46 | 11.49 | 10.62 |
| 2 | 10.62 | 10.42 | 12.21 | 10.90 | 11.47 | 10.42 |
| 3 | 11.05 | 10.57 | 11.38 | 11.21 | 12.32 | 15.63 |
| 4 | 10.46 | 10.57 | 11.41 | 11.60 | 11.82 | 10.45 |
| 5 | 10.67 | 10.43 | 11.25 | 11.86 | 12.68 | 10.04 |
| 6 | 10.72 | 10.57 | 11.84 | 11.88 | 11.50 | 10.16 |
| 7 | 10.64 | 10.44 | 11.53 | 11.79 | 12.36 | 9.85 |
| 8 | 12.45 | 10.65 | 11.39 | 11.56 | 12.12 | 10.03 |
| 9 | 10.62 | 10.45 | 15.83 | 12.90 | 12.43 | 10.12 |
| 10 | 11.32 | 10.39 | 16.35 | 12.35 | 13.37 | 10.03 |
| 11 | 10.82 | 10.48 | 11.00 | 21.57 | 12.38 | 9.89 |
| 12 | 10.74 | 10.66 | 13.19 | 11.08 | 11.88 | 10.49 |
| 13 | 10.54 | 10.58 | 23.35 | 15.08 | 11.55 | 10.15 |
| 14 | 10.61 | 10.55 | 13.22 | 11.70 | 11.73 | 10.43 |
| 15 | 10.72 | 11.04 | 13.29 | 11.18 | 11.63 | 10.53 |
| 16 | 10.70 | 10.93 | 11.49 | 11.95 | 12.21 | 10.27 |
| 17 | 10.63 | 10.59 | 17.52 | 11.60 | 11.57 | 10.03 |
| 18 | 10.86 | 10.60 | 11.48 | 11.45 | 12.37 | 10.12 |
| 19 | 11.02 | 14.04 | 11.87 | 11.40 | 12.08 | 10.11 |
| 20 | 11.00 | 10.74 | 12.37 | 11.60 | 12.17 | 10.41 |
| 21 | 11.07 | 10.66 | 14.59 | 11.55 | 11.74 | 10.21 |
| 22 | 14.11 | 10.91 | 14.92 | 11.80 | 11.79 | 10.07 |
| 23 | 10.70 | 10.76 | 13.71 | 11.38 | 13.98 | 10.93 |
| 24 | 10.69 | 10.83 | 11.62 | 11.70 | 9.91 | |
| 25 | 10.94 | 10.80 | 11.84 | 13.21 | 10.14 | |
| 26 | 10.98 | 10.83 | 10.35 | |||
| 27 | 10.78 | 10.92 | 10.40 | |||
| 28 | 10.77 | 10.88 | 10.22 | |||
| 29 | 10.31 | |||||
| 30 |
Produced by RC-Timing 2006. www.RC-Timing.com