| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Nathan Morgan | 27 / 300.91 | 11.14 | 9.68 |
| 2 | 3 | Max Guerola | 27 / 307.27 | 11.38 | 10.04 |
| 3 | 5 | Tim Harrop | 26 / 300.21 | 11.54 | 10.98 |
| 4 | 6 | Iain Bone | 25 / 306.47 | 12.25 | 11.40 |
| 5 | 1 | Andy Ashman | 25 / 309.19 | 12.36 | 11.06 |
| 6 | 4 | Colin Gardiner | 11 / 146.70 | 13.33 | 11.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.25 | 9.68 | 10.04 | 11.42 | 12.08 | 12.87 |
| 2 | 13.23 | 11.00 | 10.92 | 11.40 | 11.23 | 11.56 |
| 3 | 11.08 | 11.10 | 11.07 | 11.75 | 11.59 | 12.93 |
| 4 | 12.56 | 11.17 | 11.13 | 11.28 | 11.36 | 12.21 |
| 5 | 11.67 | 11.25 | 12.69 | 11.50 | 11.25 | 11.71 |
| 6 | 11.51 | 11.35 | 11.14 | 17.73 | 11.48 | 11.77 |
| 7 | 23.62 | 11.18 | 11.01 | 11.74 | 11.37 | 12.22 |
| 8 | 14.23 | 11.48 | 11.38 | 11.20 | 11.58 | 11.90 |
| 9 | 11.35 | 11.58 | 11.22 | 11.70 | 12.42 | 11.57 |
| 10 | 16.83 | 11.01 | 11.37 | 11.47 | 11.38 | 11.76 |
| 11 | 11.09 | 11.22 | 12.51 | 25.51 | 11.59 | 11.72 |
| 12 | 11.19 | 11.31 | 11.35 | 11.51 | 12.99 | |
| 13 | 11.15 | 11.30 | 11.22 | 11.04 | 11.51 | |
| 14 | 11.17 | 11.02 | 11.41 | 11.15 | 12.07 | |
| 15 | 11.48 | 11.25 | 11.15 | 12.04 | 11.97 | |
| 16 | 11.47 | 11.21 | 11.50 | 11.37 | 12.19 | |
| 17 | 11.13 | 11.11 | 11.41 | 11.15 | 12.06 | |
| 18 | 11.23 | 11.29 | 11.00 | 11.10 | 11.40 | |
| 19 | 11.65 | 11.04 | 11.37 | 11.53 | 12.24 | |
| 20 | 11.41 | 10.97 | 11.28 | 10.98 | 17.36 | |
| 21 | 11.55 | 11.14 | 11.41 | 11.58 | 11.78 | |
| 22 | 11.06 | 11.38 | 12.26 | 13.66 | 12.16 | |
| 23 | 11.95 | 11.12 | 11.65 | 11.45 | 12.58 | |
| 24 | 11.52 | 11.41 | 11.25 | 11.88 | 11.96 | |
| 25 | 11.81 | 11.11 | 11.62 | 11.14 | 11.98 | |
| 26 | 11.10 | 11.44 | 11.30 | |||
| 27 | 11.13 | 11.47 | ||||
| 28 |
Produced by RC-Timing 2006. www.RC-Timing.com