| Pos | Name | Result | Ave | Best |
| 1 | Team Riddall | 26 / 304.83 | 11.72 | 10.94 |
| 2 | Tim Fry (GT) | 26 / 305.89 | 11.76 | 11.28 |
| 3 | Colin Duck | 25 / 306.04 | 12.24 | 11.75 |
| 4 | Simon Taylor (GT) | 23 / 313.85 | 13.64 | 12.06 |
| Pos | Name | Result | Ave | Best |
| 1 | Luke Riddall | 21 / 313.76 | 14.94 | 14.29 |
| 2 | Grant Riddall | 20 / 306.68 | 15.33 | 14.45 |
| 3 | Ben Ryan | 19 / 314.49 | 16.55 | 15.26 |
| 4 | Daniel Hamblin (M) | 18 / 308.96 | 17.16 | 16.00 |
| 5 | Chris Spedding (M) | 17 / 319.18 | 18.77 | 16.60 |
| Pos | Name | Result | Ave | Best |
| 1 | Andy Ashman | 27 / 303.50 | 11.24 | 11.00 |
| 2 | Nathan Morgan | 27 / 304.00 | 11.25 | 10.94 |
| 3 | Max Guerola | 27 / 309.03 | 11.44 | 11.06 |
| 4 | Colin Gardiner | 27 / 311.17 | 11.52 | 10.96 |
| 5 | Tim Harrop | 26 / 303.25 | 11.66 | 11.37 |
| 6 | Iain Bone | 25 / 302.18 | 12.08 | 11.45 |
| 7 | Darren Gilchrist | 25 / 304.14 | 12.16 | 11.34 |
| 8 | Darren Lewis | 25 / 305.69 | 12.22 | 11.60 |
| 9 | Simon Hibberd | 24 / 300.47 | 12.51 | 11.39 |
| 10 | Chris Beckett | 24 / 308.94 | 12.87 | 12.17 |
| 11 | Paul Lee | 23 / 304.17 | 13.22 | 11.98 |
| 12 | Dan Hamblin | 23 / 304.35 | 13.23 | 12.35 |
| 13 | Dave Taylor | 22 / 307.75 | 13.98 | 12.59 |
| 14 | Chris Spedding | 22 / 313.81 | 14.26 | 13.22 |
| 15 | Mike Hare | 20 / 310.65 | 15.53 | 13.85 |
| 16 | Neil Colgate | 19 / 287.46 | 15.12 | 13.20 |
| 17 | Joe Lewis | 18 / 305.82 | 16.99 | 15.10 |
| 18 | John Hare | 17 / 311.22 | 18.30 | 15.61 |
| Pos | Name | Result | Ave | Best |
| 1 | Charlie Reardon | 22 / 303.50 | 13.79 | 13.32 |
| 2 | Alex Steele | 21 / 315.33 | 15.01 | 14.27 |
Produced by RC-Timing 2006. www.RC-Timing.com