| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Andy Ashman | YES | 27 / 303.50 | 11.24 | 11.00 |
| 2 | 3 | Nathan Morgan | YES | 27 / 304.00 | 11.25 | 10.94 |
| 3 | 5 | Max Guerola | YES | 27 / 309.03 | 11.44 | 11.06 |
| 4 | 4 | Colin Gardiner | YES | 27 / 311.17 | 11.52 | 10.96 |
| 5 | 2 | Tim Harrop | 26 / 308.84 | 11.87 | 11.11 | |
| 6 | 6 | Iain Bone | YES | 25 / 302.18 | 12.08 | 11.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.06 | 11.71 | 11.27 | 11.31 | 11.52 | 12.09 |
| 2 | 11.09 | 11.26 | 11.18 | 11.26 | 11.49 | 11.71 |
| 3 | 11.28 | 11.41 | 11.05 | 11.61 | 11.25 | 12.32 |
| 4 | 11.39 | 11.11 | 11.24 | 11.47 | 12.65 | 12.10 |
| 5 | 11.49 | 11.47 | 11.15 | 11.29 | 11.41 | 12.04 |
| 6 | 11.32 | 11.55 | 11.26 | 11.15 | 11.70 | 11.62 |
| 7 | 11.09 | 11.31 | 11.37 | 10.98 | 11.15 | 12.21 |
| 8 | 11.16 | 11.63 | 11.07 | 11.44 | 11.14 | 11.65 |
| 9 | 11.12 | 11.40 | 11.40 | 11.90 | 11.06 | 11.85 |
| 10 | 11.30 | 11.67 | 11.01 | 11.41 | 11.59 | 12.88 |
| 11 | 11.00 | 11.37 | 11.25 | 11.51 | 11.49 | 12.60 |
| 12 | 11.30 | 11.44 | 11.24 | 11.43 | 11.17 | 11.63 |
| 13 | 11.24 | 11.36 | 11.54 | 11.01 | 11.09 | 11.45 |
| 14 | 11.26 | 12.64 | 11.29 | 11.91 | 11.09 | 12.67 |
| 15 | 11.08 | 11.40 | 11.31 | 11.31 | 11.68 | 11.99 |
| 16 | 11.38 | 11.36 | 11.13 | 11.31 | 11.51 | 12.97 |
| 17 | 11.38 | 11.54 | 11.30 | 11.29 | 11.30 | 11.79 |
| 18 | 11.14 | 11.57 | 10.94 | 11.35 | 11.40 | 11.68 |
| 19 | 11.53 | 11.32 | 11.96 | 11.15 | 11.39 | 11.67 |
| 20 | 11.17 | 11.55 | 11.26 | 11.24 | 11.47 | 12.05 |
| 21 | 11.23 | 11.62 | 11.15 | 10.96 | 11.70 | 11.95 |
| 22 | 11.19 | 11.46 | 11.23 | 11.61 | 11.39 | 11.92 |
| 23 | 11.09 | 12.55 | 11.18 | 15.12 | 11.61 | 13.50 |
| 24 | 11.46 | 11.47 | 11.30 | 11.77 | 11.31 | 11.83 |
| 25 | 11.32 | 11.73 | 11.29 | 11.26 | 11.46 | 12.01 |
| 26 | 11.31 | 19.94 | 11.18 | 11.37 | 11.23 | |
| 27 | 11.12 | 11.45 | 11.75 | 11.78 | ||
| 28 |
Produced by RC-Timing 2006. www.RC-Timing.com