| Pos | Car | Name | Class | Result | Ave | Best |
| 1 | 1 | Jez Clarke | WGT | 23 / 308.53 | 13.41 | 12.30 |
| 2 | 4 | Colin Duck | WGT | 22 / 305.60 | 13.89 | 12.55 |
| 3 | 3 | Tim Fry | 1/12th | 22 / 312.08 | 14.18 | 12.56 |
| 4 | 6 | Simon Taylor (GT) | WGT | 21 / 309.85 | 14.75 | 13.04 |
| 5 | 5 | Nigel Smith | 1/12th | 21 / 313.52 | 14.92 | 13.45 |
| 6 | 2 | Team Riddall | WGT | 6 / 98.39 | 16.39 | 13.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.67 | 17.79 | 20.01 | 17.38 | 18.55 | 20.70 |
| 2 | 12.32 | 14.11 | 12.56 | 14.07 | 14.53 | 14.06 |
| 3 | 17.53 | 16.32 | 13.43 | 13.20 | 18.34 | 15.11 |
| 4 | 12.82 | 13.72 | 18.59 | 13.49 | 16.63 | 14.28 |
| 5 | 13.22 | 13.45 | 14.98 | 13.66 | 14.05 | 14.36 |
| 6 | 13.11 | 23.00 | 17.93 | 12.84 | 16.81 | 18.86 |
| 7 | 12.88 | 12.96 | 13.01 | 13.78 | 14.96 | |
| 8 | 12.72 | 12.67 | 14.25 | 15.27 | 13.64 | |
| 9 | 12.31 | 13.05 | 15.49 | 14.81 | 13.87 | |
| 10 | 13.36 | 14.72 | 13.08 | 13.45 | 13.06 | |
| 11 | 13.05 | 12.99 | 13.16 | 14.30 | 13.18 | |
| 12 | 12.65 | 12.66 | 13.59 | 13.78 | 13.78 | |
| 13 | 12.70 | 15.85 | 13.90 | 13.65 | 16.57 | |
| 14 | 12.30 | 13.10 | 13.71 | 14.00 | 13.46 | |
| 15 | 12.69 | 14.10 | 12.55 | 15.34 | 13.45 | |
| 16 | 13.78 | 13.66 | 13.33 | 13.52 | 14.50 | |
| 17 | 12.31 | 12.67 | 13.74 | 14.06 | 16.54 | |
| 18 | 13.65 | 12.62 | 13.47 | 15.43 | 13.53 | |
| 19 | 13.35 | 12.67 | 13.32 | 14.86 | 13.36 | |
| 20 | 13.35 | 12.61 | 18.19 | 13.75 | 13.04 | |
| 21 | 14.06 | 14.33 | 13.13 | 14.61 | 15.54 | |
| 22 | 13.31 | 13.92 | 13.04 | |||
| 23 | 14.39 | |||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com