| Pos | Name | Result | Ave | Best |
| 1 | Jez Clarke | 24 / 306.16 | 12.75 | 12.25 |
| 2 | Team Riddall | 23 / 308.61 | 13.41 | 12.10 |
| 3 | Colin Duck | 23 / 311.62 | 13.54 | 12.69 |
| 4 | Simon Taylor (GT) | 22 / 312.11 | 14.18 | 13.21 |
| Pos | Name | Result | Ave | Best |
| 1 | Grant Riddall | 19 / 310.70 | 16.35 | 15.64 |
| 2 | Luke Riddall | 19 / 313.88 | 16.52 | 15.33 |
| 3 | Ben Ryan | 18 / 305.35 | 16.96 | 16.47 |
| 4 | Chris Packham | 18 / 318.67 | 17.70 | 16.31 |
| 5 | Daniel Hamblin (M) | 16 / 301.35 | 18.83 | 16.82 |
| 6 | Colin Duck | 16 / 307.12 | 19.19 | 17.74 |
| Pos | Name | Result | Ave | Best |
| 1 | Max Guerola | 25 / 310.66 | 12.42 | 11.98 |
| 2 | Andy Ashman | 25 / 312.07 | 12.48 | 12.12 |
| 3 | Nathan Morgan | 25 / 315.08 | 12.60 | 11.85 |
| 4 | Tim Harrop | 24 / 305.52 | 12.73 | 11.99 |
| 5 | Colin Gardiner | 24 / 308.47 | 12.85 | 12.06 |
| 6 | Dave Mills | 24 / 310.67 | 12.94 | 12.02 |
| 7 | Terry Holmes | 23 / 302.82 | 13.16 | 12.55 |
| 8 | Simon Hibberd | 23 / 305.23 | 13.27 | 12.53 |
| 9 | Darren Gilchrist | 23 / 305.88 | 13.29 | 12.59 |
| 10 | Iain Bone | 23 / 306.74 | 13.33 | 12.30 |
| 11 | Darren Lewis | 23 / 312.94 | 13.60 | 12.76 |
| 12 | Gary Wilkinson | 22 / 308.60 | 14.02 | 13.43 |
| 13 | Dan Hamblin | 22 / 309.27 | 14.05 | 13.28 |
| 14 | Dave Taylor | 22 / 311.26 | 14.14 | 13.55 |
| 15 | Shannen Wilkinson | 21 / 307.53 | 14.64 | 14.07 |
| 16 | Neil Colgate | 20 / 308.17 | 15.40 | 14.39 |
| 17 | Oliver Simons | 19 / 303.58 | 15.97 | 14.49 |
| 18 | Chris Packham | 19 / 306.97 | 16.15 | 14.81 |
| 19 | Joe Lewis | 16 / 282.93 | 17.68 | 15.28 |
| 20 | Kelvin Hunter | 15 / 268.71 | 17.91 | 15.93 |
| Pos | Name | Result | Ave | Best |
| 1 | Tim Fry | 23 / 310.13 | 13.48 | 12.33 |
| 2 | Nigel Smith | 22 / 311.80 | 14.17 | 13.02 |
| Pos | Name | Result | Ave | Best |
| 1 | Charlie Reardon | 19 / 306.89 | 16.15 | 14.72 |
| 2 | John Plummer | 18 / 304.33 | 16.90 | 14.99 |
| 3 | Alex Steele | 13 / 299.58 | 23.04 | 15.76 |
Produced by RC-Timing 2006. www.RC-Timing.com