| Pos | Car | Name | Class | Impr | Result | Ave | Best |
| 1 | 2 | Tim Fry | 1/12th | YES | 23 / 310.13 | 13.48 | 12.33 |
| 2 | 3 | Team Riddall | WGT | 23 / 310.17 | 13.48 | 13.02 | |
| 3 | 4 | Colin Duck | WGT | YES | 23 / 311.62 | 13.54 | 12.69 |
| 4 | 6 | Nigel Smith | 1/12th | YES | 22 / 311.80 | 14.17 | 13.02 |
| 5 | 5 | Simon Taylor (GT) | WGT | 17 / 280.35 | 16.49 | 13.15 | |
| 6 | 1 | Jez Clarke | WGT | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.31 | 13.40 | 13.04 | 13.28 | 15.50 | |
| 2 | 13.71 | 13.68 | 14.15 | 14.67 | 13.78 | |
| 3 | 13.51 | 13.05 | 15.99 | 15.46 | 15.34 | |
| 4 | 18.08 | 13.52 | 13.74 | 13.29 | 14.52 | |
| 5 | 15.63 | 13.67 | 14.06 | 17.82 | 14.69 | |
| 6 | 14.22 | 13.35 | 13.68 | 14.69 | 13.24 | |
| 7 | 14.08 | 13.36 | 16.33 | 14.29 | 15.42 | |
| 8 | 13.26 | 13.31 | 13.42 | 13.32 | 13.90 | |
| 9 | 13.01 | 13.77 | 13.36 | 40.23 | 14.02 | |
| 10 | 12.77 | 13.83 | 12.74 | 26.34 | 15.29 | |
| 11 | 12.54 | 13.42 | 12.92 | 14.13 | 14.09 | |
| 12 | 12.92 | 14.05 | 13.13 | 13.31 | 13.84 | |
| 13 | 13.14 | 13.09 | 13.10 | 13.89 | 14.36 | |
| 14 | 12.68 | 13.19 | 12.93 | 13.15 | 15.09 | |
| 15 | 12.33 | 13.41 | 12.69 | 13.54 | 13.64 | |
| 16 | 13.45 | 13.60 | 13.19 | 14.97 | 13.02 | |
| 17 | 12.95 | 13.97 | 13.17 | 13.97 | 13.74 | |
| 18 | 12.98 | 13.02 | 13.95 | 13.45 | ||
| 19 | 13.04 | 13.57 | 13.43 | 14.38 | ||
| 20 | 12.77 | 13.09 | 13.31 | 13.74 | ||
| 21 | 13.13 | 13.48 | 12.86 | 13.61 | ||
| 22 | 13.64 | 13.87 | 13.16 | 13.14 | ||
| 23 | 12.98 | 13.47 | 13.27 | |||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com