| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Jez Clarke | 28 / 303.61 | 10.84 | 10.40 |
| 2 | 2 | Team Riddall | 27 / 304.46 | 11.27 | 10.28 |
| 3 | 3 | Colin Duck | 25 / 303.23 | 12.12 | 11.04 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.74 | 11.56 | 12.07 |
| 2 | 11.12 | 10.50 | 11.84 |
| 3 | 11.05 | 11.89 | 12.37 |
| 4 | 10.97 | 11.15 | 11.63 |
| 5 | 10.57 | 14.01 | 11.98 |
| 6 | 10.94 | 13.35 | 11.86 |
| 7 | 11.01 | 11.36 | 12.17 |
| 8 | 10.69 | 10.84 | 11.76 |
| 9 | 10.61 | 10.44 | 11.81 |
| 10 | 10.40 | 10.95 | 12.25 |
| 11 | 10.54 | 10.81 | 11.45 |
| 12 | 10.75 | 15.92 | 11.45 |
| 13 | 10.64 | 11.33 | 11.04 |
| 14 | 10.66 | 10.75 | 12.33 |
| 15 | 10.67 | 10.64 | 13.68 |
| 16 | 11.53 | 10.67 | 11.90 |
| 17 | 10.90 | 10.41 | 11.71 |
| 18 | 10.73 | 10.45 | 12.97 |
| 19 | 11.03 | 11.64 | 14.24 |
| 20 | 10.81 | 10.95 | 12.03 |
| 21 | 12.09 | 10.96 | 12.35 |
| 22 | 10.89 | 10.33 | 12.38 |
| 23 | 10.49 | 11.79 | 11.92 |
| 24 | 10.67 | 10.28 | 12.31 |
| 25 | 11.26 | 10.41 | 11.73 |
| 26 | 10.67 | 10.63 | |
| 27 | 10.45 | 10.44 | |
| 28 | 10.73 | ||
| 29 |
Produced by RC-Timing 2006. www.RC-Timing.com