| Pos | Name | Result | Ave | Best |
| 1 | Jez Clarke | 27 / 307.24 | 11.37 | 10.52 |
| 2 | Team Riddall | 26 / 303.27 | 11.66 | 10.59 |
| 3 | Colin Duck | 26 / 311.34 | 11.97 | 11.28 |
| Pos | Name | Result | Ave | Best |
| 1 | Stuart Colby | 22 / 310.04 | 14.09 | 13.52 |
| 2 | Luke Riddall | 21 / 304.82 | 14.51 | 13.52 |
| 3 | Grant Riddall | 21 / 311.74 | 14.84 | 13.98 |
| 4 | Ben Ryan | 20 / 304.24 | 15.21 | 14.51 |
| 5 | Simond Simmons | 20 / 312.25 | 15.61 | 14.45 |
| 6 | Daniel Hamblin (M) | 19 / 310.11 | 16.32 | 15.28 |
| 7 | Keith Wale (M) | 18 / 302.55 | 16.80 | 14.54 |
| 8 | Chris Spedding (M) | 16 / 300.46 | 18.77 | 17.38 |
| Pos | Name | Result | Ave | Best |
| 1 | Andy Ashman | 27 / 300.06 | 11.11 | 10.79 |
| 2 | Nathan Morgan | 27 / 302.07 | 11.18 | 10.64 |
| 3 | Max Guerola | 27 / 309.20 | 11.45 | 10.84 |
| 4 | Colin Gardiner | 26 / 301.63 | 11.60 | 11.01 |
| 5 | Terry Holmes | 26 / 306.91 | 11.80 | 11.38 |
| 6 | Darren Gilchrist | 26 / 307.09 | 11.81 | 11.15 |
| 7 | Vincent Menzies | 26 / 310.75 | 11.95 | 11.09 |
| 8 | Darren Lewis | 26 / 311.86 | 11.99 | 11.22 |
| 9 | Iain Bone | 25 / 306.41 | 12.25 | 11.15 |
| 10 | Dave Taylor | 25 / 311.20 | 12.44 | 11.75 |
| 11 | Chris Beckett | 24 / 300.39 | 12.51 | 11.14 |
| 12 | Garry Napier | 24 / 301.24 | 12.55 | 11.53 |
| 13 | Gary Wilkinson | 24 / 306.02 | 12.75 | 11.98 |
| 14 | Marlon Mckulsky | 24 / 310.15 | 12.92 | 11.80 |
| 15 | Dan Hamblin | 24 / 318.25 | 13.26 | 11.98 |
| 16 | Chris Spedding | 21 / 308.97 | 14.71 | 13.32 |
| 17 | Joe Lewis | 19 / 301.86 | 15.88 | 13.88 |
| 18 | Anthony Gardner | 12 / 233.78 | 19.48 | 16.34 |
| Pos | Name | Result | Ave | Best |
| 1 | Terry Holmes | 20 / 304.16 | 15.20 | 13.54 |
| 2 | Mark White | 18 / 304.82 | 16.93 | 14.62 |
Produced by RC-Timing 2006. www.RC-Timing.com