| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Team Riddall | 26 / 303.49 | 11.67 | 10.97 | |
| 2 | 3 | Colin Duck | YES | 26 / 311.34 | 11.97 | 11.28 |
| 3 | 1 | Jez Clarke | 23 / 254.75 | 11.07 | 10.62 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.11 | 12.43 | 12.21 |
| 2 | 11.62 | 11.65 | 11.84 |
| 3 | 10.71 | 11.24 | 11.64 |
| 4 | 10.82 | 11.30 | 11.89 |
| 5 | 10.76 | 10.97 | 11.48 |
| 6 | 11.13 | 11.68 | 11.28 |
| 7 | 11.12 | 12.21 | 11.72 |
| 8 | 10.84 | 11.38 | 12.03 |
| 9 | 10.89 | 11.87 | 16.05 |
| 10 | 10.79 | 11.54 | 11.64 |
| 11 | 10.90 | 11.78 | 11.89 |
| 12 | 10.73 | 11.71 | 11.48 |
| 13 | 12.07 | 11.67 | 11.87 |
| 14 | 10.62 | 11.53 | 11.63 |
| 15 | 11.01 | 11.54 | 11.42 |
| 16 | 10.95 | 11.25 | 11.90 |
| 17 | 10.81 | 12.23 | 11.75 |
| 18 | 11.34 | 11.26 | 11.81 |
| 19 | 10.95 | 11.02 | 11.83 |
| 20 | 10.67 | 11.38 | 11.66 |
| 21 | 11.06 | 14.01 | 12.64 |
| 22 | 11.06 | 11.70 | 12.16 |
| 23 | 12.79 | 12.09 | 11.97 |
| 24 | 11.41 | 12.31 | |
| 25 | 11.25 | 11.68 | |
| 26 | 11.39 | 11.56 | |
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com