| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Dave Mills | YES | 23 / 307.19 | 13.35 | 12.48 |
| 2 | 5 | F1 | James Brooker | YES | 23 / 312.92 | 13.60 | 12.58 |
| 3 | 6 | F2 | Dan Hamblin | YES | 22 / 306.87 | 13.94 | 13.17 |
| 4 | 4 | F1 | Grant Riddall | YES | 22 / 308.34 | 14.01 | 13.23 |
| 5 | 3 | F1 | Tim Fry | YES | 22 / 310.74 | 14.12 | 13.05 |
| 6 | 2 | F1 | Jez Clarke | YES | 22 / 313.79 | 14.26 | 13.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.23 | 14.44 | 13.67 | 14.88 | 12.88 | 13.38 |
| 2 | 13.65 | 13.76 | 14.76 | 14.16 | 13.39 | 13.67 |
| 3 | 14.50 | 14.44 | 13.91 | 13.91 | 13.40 | 13.27 |
| 4 | 13.04 | 13.82 | 13.94 | 14.52 | 13.30 | 13.18 |
| 5 | 13.92 | 14.12 | 13.98 | 13.94 | 15.65 | 13.36 |
| 6 | 15.63 | 13.80 | 13.94 | 13.90 | 14.98 | 13.66 |
| 7 | 13.71 | 14.42 | 14.32 | 13.80 | 13.71 | 13.69 |
| 8 | 14.02 | 13.89 | 13.61 | 13.81 | 12.99 | 13.32 |
| 9 | 13.64 | 13.41 | 14.42 | 13.73 | 13.12 | 13.70 |
| 10 | 13.00 | 13.21 | 13.64 | 13.26 | 13.24 | 13.86 |
| 11 | 13.28 | 18.39 | 18.78 | 15.33 | 13.30 | 14.20 |
| 12 | 13.23 | 16.55 | 13.60 | 14.56 | 13.37 | 13.17 |
| 13 | 13.21 | 13.36 | 13.37 | 13.67 | 16.12 | 18.45 |
| 14 | 13.25 | 14.93 | 13.51 | 15.67 | 14.05 | 15.84 |
| 15 | 12.82 | 13.52 | 13.30 | 13.57 | 14.36 | 13.67 |
| 16 | 13.14 | 14.44 | 15.45 | 14.04 | 12.80 | 13.77 |
| 17 | 12.57 | 13.89 | 14.29 | 13.60 | 13.56 | 13.73 |
| 18 | 13.07 | 14.79 | 13.19 | 13.24 | 13.27 | 13.65 |
| 19 | 12.48 | 13.76 | 14.28 | 13.23 | 13.38 | 13.63 |
| 20 | 12.85 | 13.24 | 13.05 | 14.24 | 12.86 | 14.81 |
| 21 | 13.28 | 13.29 | 14.65 | 13.82 | 12.58 | 13.56 |
| 22 | 12.91 | 14.32 | 13.08 | 13.46 | 12.99 | 13.30 |
| 23 | 12.76 | 13.62 | ||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com