| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Tim Hancock | 29 / 300.42 | 10.35 | 8.74 |
| 2 | 5 | F1 | Dave Mills | 28 / 304.35 | 10.86 | 9.80 |
| 3 | 2 | F1 | James Brooker | 28 / 307.50 | 10.98 | 9.45 |
| 4 | 3 | F1 | Tim Fry | 27 / 303.14 | 11.22 | 10.30 |
| 5 | 4 | F2 | Andy Gray | 7 / 83.17 | 11.88 | 10.78 |
| 6 | 6 | F1 | Phil Gidley | 3 / 39.02 | 13.00 | 11.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.74 | 9.45 | 10.30 | 10.78 | 9.80 | 12.47 |
| 2 | 10.85 | 11.16 | 11.05 | 11.15 | 11.04 | 11.61 |
| 3 | 10.27 | 11.67 | 12.26 | 10.96 | 10.73 | 14.94 |
| 4 | 10.51 | 10.74 | 10.89 | 11.28 | 10.89 | |
| 5 | 10.57 | 11.25 | 11.07 | 12.83 | 10.66 | |
| 6 | 10.57 | 11.04 | 11.63 | 14.42 | 11.30 | |
| 7 | 10.42 | 11.08 | 11.41 | 11.75 | 10.66 | |
| 8 | 10.03 | 11.30 | 11.01 | 10.45 | ||
| 9 | 10.58 | 11.07 | 11.00 | 11.39 | ||
| 10 | 10.45 | 10.83 | 11.52 | 10.88 | ||
| 11 | 10.34 | 10.97 | 11.93 | 10.50 | ||
| 12 | 10.43 | 10.77 | 11.17 | 11.12 | ||
| 13 | 10.46 | 11.04 | 11.58 | 10.55 | ||
| 14 | 10.18 | 10.72 | 11.16 | 10.99 | ||
| 15 | 10.64 | 10.65 | 11.15 | 10.44 | ||
| 16 | 10.53 | 10.86 | 11.08 | 10.55 | ||
| 17 | 10.51 | 10.95 | 10.87 | 11.27 | ||
| 18 | 10.23 | 11.86 | 11.22 | 11.12 | ||
| 19 | 10.43 | 11.36 | 10.98 | 11.00 | ||
| 20 | 10.74 | 10.89 | 11.22 | 11.05 | ||
| 21 | 10.37 | 10.94 | 11.00 | 10.69 | ||
| 22 | 10.13 | 10.81 | 11.09 | 10.76 | ||
| 23 | 10.35 | 10.71 | 11.28 | 11.58 | ||
| 24 | 10.60 | 11.00 | 11.13 | 10.41 | ||
| 25 | 10.20 | 11.08 | 11.52 | 11.18 | ||
| 26 | 10.25 | 11.40 | 11.07 | 11.20 | ||
| 27 | 10.04 | 10.90 | 11.55 | 11.31 | ||
| 28 | 10.25 | 11.00 | 10.83 | |||
| 29 | 10.75 | |||||
| 30 |
Produced by RC-Timing 2006. www.RC-Timing.com