| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 5 | F1 | Tim Hancock | 29 / 308.48 | 10.63 | 10.05 | |
| 2 | 4 | F1 | James Brooker | YES | 27 / 304.96 | 11.29 | 10.70 |
| 3 | 3 | F1 | Tim Fry | YES | 27 / 306.18 | 11.34 | 10.95 |
| 4 | 1 | F1 | Dave Mills | 26 / 303.35 | 11.66 | 10.39 | |
| 5 | 2 | F1 | Grant Riddall | 25 / 302.32 | 12.09 | 10.66 | |
| 6 | 6 | F1 | Phil Gidley | 9 / 110.85 | 12.31 | 11.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.74 | 11.42 | 11.42 | 11.56 | 10.33 | 11.47 |
| 2 | 10.90 | 10.87 | 12.09 | 11.11 | 10.62 | 11.43 |
| 3 | 10.77 | 11.59 | 11.16 | 11.22 | 10.15 | 12.43 |
| 4 | 10.67 | 11.85 | 11.19 | 11.11 | 10.19 | 11.50 |
| 5 | 10.68 | 11.60 | 11.46 | 11.12 | 10.10 | 11.99 |
| 6 | 11.13 | 12.94 | 11.27 | 11.16 | 10.65 | 13.11 |
| 7 | 11.11 | 11.71 | 11.39 | 11.28 | 12.40 | 12.04 |
| 8 | 10.87 | 11.32 | 11.38 | 10.83 | 10.21 | 11.47 |
| 9 | 10.88 | 11.58 | 11.30 | 11.79 | 10.41 | 15.41 |
| 10 | 11.10 | 12.31 | 11.70 | 10.85 | 10.32 | |
| 11 | 11.28 | 20.99 | 11.07 | 10.76 | 10.69 | |
| 12 | 10.39 | 11.51 | 12.47 | 12.89 | 10.99 | |
| 13 | 10.87 | 11.69 | 11.23 | 11.21 | 10.91 | |
| 14 | 10.67 | 11.13 | 11.03 | 10.85 | 11.22 | |
| 15 | 10.82 | 11.01 | 12.12 | 10.92 | 10.45 | |
| 16 | 10.79 | 11.53 | 10.95 | 11.14 | 10.05 | |
| 17 | 10.59 | 11.19 | 11.20 | 11.13 | 10.27 | |
| 18 | 10.93 | 11.21 | 10.98 | 11.09 | 10.76 | |
| 19 | 21.32 | 11.74 | 11.09 | 10.96 | 10.36 | |
| 20 | 21.39 | 11.13 | 11.01 | 12.96 | 10.62 | |
| 21 | 10.95 | 11.44 | 11.06 | 10.95 | 10.52 | |
| 22 | 10.60 | 10.66 | 11.94 | 11.69 | 10.27 | |
| 23 | 10.67 | 11.00 | 11.27 | 11.41 | 10.46 | |
| 24 | 10.97 | 10.83 | 10.96 | 10.70 | 10.57 | |
| 25 | 10.63 | 18.07 | 11.12 | 11.76 | 10.26 | |
| 26 | 11.63 | 11.28 | 11.46 | 12.74 | ||
| 27 | 11.04 | 11.05 | 10.93 | |||
| 28 | 10.68 | |||||
| 29 | 10.35 | |||||
| 30 |
Produced by RC-Timing 2006. www.RC-Timing.com