Summer 2008 Tarmac: 22 06 2008

Heat 4 - Round 3

Open

Pos Car Form Name Impr Result Ave Best
1 6 F1 Stewart Bevan YES 24 / 308.94 12.87 12.30
2 5 F1 Grant Riddall YES 23 / 303.39 13.19 12.58
3 4 F1 Dave Mills YES 23 / 305.16 13.26 12.55
4 1 F1 James Brooker YES 23 / 307.66 13.37 12.76
5 2 F1 Jez Clarke YES 23 / 310.58 13.50 12.87
6 7 F1 Billy Fletcher   22 / 302.18 13.73 12.87
7 3 F1 Tim Fry YES 22 / 304.50 13.84 12.69
8 8 F1 Steven Fuller   18 / 279.38 15.52 12.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 13.46 13.61 13.35 12.96 13.40 13.16 12.90 12.96
2 12.88 13.31 13.11 12.91 13.74 12.50 13.10 13.21
3 12.76 12.87 14.12 12.74 12.76 12.45 14.27 13.97
4 13.46 12.92 12.74 12.96 12.74 12.97 13.08 13.44
5 13.03 13.15 13.65 12.62 13.27 13.11 13.63 13.42
6 13.83 13.36 13.45 13.46 13.82 12.37 12.94 13.17
7 13.40 13.55 14.08 12.99 13.45 12.92 13.62 15.06
8 13.63 13.72 14.04 13.81 13.76 12.59 13.24 13.56
9 13.83 13.76 12.69 13.29 13.20 13.17 13.63 14.26
10 13.21 14.46 12.99 12.55 12.73 12.95 13.36 12.82
11 12.91 12.95 15.78 12.87 13.17 13.50 13.90 13.97
12 13.95 16.63 13.67 13.17 13.52 13.02 16.15 14.35
13 12.98 13.78 13.33 13.29 12.58 13.11 13.07 13.19
14 13.62 13.23 13.83 14.91 13.00 13.09 20.57 19.33
15 13.50 14.20 13.54 12.90 13.14 13.05 13.02 13.34
16 13.24 12.92 13.18 13.12 12.65 12.49 13.13 14.99
17 14.65 13.05 13.50 13.02 13.64 13.17 12.87 14.50
18 12.86 12.89 13.59 13.17 12.74 12.74 13.35 39.84
19 13.56 13.08 13.38 13.24 13.04 12.95 13.08  
20 13.25 12.91 14.08 13.36 12.89 12.76 12.92  
21 13.21 12.93 13.67 13.74 13.24 12.92 12.95  
22 12.96 13.22 18.73 15.11 13.23 12.99 13.40  
23 13.48 14.08   12.97 13.68 12.30    
24           12.66    
25                

Produced by RC-Timing 2006. www.RC-Timing.com