| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 7 | F1 | Tim Harrop | 29 / 307.27 | 10.59 | 9.47 | |
| 2 | 4 | F1 | Stewart Bevan | 29 / 308.46 | 10.63 | 9.70 | |
| 3 | 5 | F1 | Steven Fuller | YES | 28 / 305.05 | 10.89 | 9.86 |
| 4 | 1 | F1 | James Brooker | 27 / 302.02 | 11.18 | 10.32 | |
| 5 | 6 | F1 | Tim Hancock | 25 / 258.76 | 10.35 | 9.66 | |
| 6 | 9 | F1 | Steve Andrews | 24 / 289.54 | 12.06 | 10.48 | |
| 7 | 2 | F1 | Tim Fry | 20 / 307.66 | 15.38 | 10.67 | |
| 8 | 3 | F1 | Grant Riddall | 4 / 55.46 | 13.86 | 11.64 | |
| 9 | 8 | F1 | Alex Boniface | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 10.93 | 11.38 | 16.68 | 10.43 | 11.05 | 10.20 | 10.16 | 11.78 | |
| 2 | 10.95 | 11.00 | 11.64 | 10.54 | 12.28 | 9.87 | 9.67 | 10.65 | |
| 3 | 10.52 | 10.67 | 14.90 | 10.00 | 10.48 | 10.36 | 9.93 | 11.86 | |
| 4 | 10.54 | 11.30 | 12.24 | 10.05 | 11.33 | 9.80 | 10.06 | 11.95 | |
| 5 | 10.47 | 12.18 | 11.51 | 10.51 | 10.56 | 13.55 | 11.46 | ||
| 6 | 10.91 | 10.92 | 10.21 | 10.41 | 10.33 | 10.05 | 12.03 | ||
| 7 | 10.42 | 11.00 | 10.74 | 10.82 | 9.71 | 10.84 | 10.94 | ||
| 8 | 10.95 | 13.59 | 10.37 | 10.23 | 9.66 | 11.27 | 10.77 | ||
| 9 | 11.27 | 11.64 | 9.90 | 14.28 | 10.07 | 9.81 | 11.09 | ||
| 10 | 10.53 | 20.32 | 10.31 | 11.37 | 9.79 | 10.97 | 14.84 | ||
| 11 | 11.60 | 12.83 | 10.11 | 10.32 | 9.74 | 9.96 | 10.48 | ||
| 12 | 10.38 | 11.40 | 10.03 | 10.48 | 10.33 | 10.34 | 11.64 | ||
| 13 | 12.27 | 11.42 | 10.44 | 9.86 | 9.69 | 10.11 | 14.54 | ||
| 14 | 14.56 | 11.14 | 9.92 | 11.16 | 9.94 | 10.08 | 12.78 | ||
| 15 | 11.53 | 10.90 | 17.06 | 10.56 | 9.98 | 14.56 | 11.91 | ||
| 16 | 11.29 | 13.21 | 10.32 | 14.20 | 10.40 | 10.20 | 10.61 | ||
| 17 | 10.71 | 79.67 | 10.29 | 10.61 | 10.90 | 9.87 | 11.68 | ||
| 18 | 10.93 | 11.08 | 9.90 | 10.02 | 10.17 | 9.47 | 11.57 | ||
| 19 | 13.03 | 11.21 | 10.23 | 10.32 | 10.00 | 11.65 | 10.98 | ||
| 20 | 11.63 | 10.80 | 10.10 | 11.02 | 10.04 | 9.88 | 11.61 | ||
| 21 | 11.45 | 9.91 | 11.39 | 9.91 | 9.78 | 13.06 | |||
| 22 | 10.48 | 9.70 | 10.30 | 9.88 | 10.10 | 17.55 | |||
| 23 | 10.32 | 12.61 | 10.38 | 9.86 | 11.82 | 12.70 | |||
| 24 | 11.20 | 10.10 | 10.51 | 13.96 | 10.37 | 11.06 | |||
| 25 | 11.07 | 10.00 | 10.47 | 13.61 | 10.64 | ||||
| 26 | 10.90 | 9.85 | 10.21 | 10.06 | |||||
| 27 | 11.18 | 9.71 | 10.23 | 10.88 | |||||
| 28 | 10.11 | 10.25 | 10.05 | ||||||
| 29 | 14.01 | 11.14 | |||||||
| 30 |
Produced by RC-Timing 2006. www.RC-Timing.com