| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Tim Harrop | 27 / 300.00 | 11.11 | 10.56 |
| 2 | 3 | F1 | Tim Fry | 26 / 309.64 | 11.90 | 10.83 |
| 3 | 2 | F1 | Dave Mills | 25 / 302.50 | 12.10 | 10.55 |
| 4 | 5 | F1 | Iain Bone | 25 / 303.87 | 12.15 | 10.84 |
| 5 | 7 | F1 | Grant Riddall | 25 / 305.39 | 12.21 | 11.03 |
| 6 | 4 | F1 | James Brooker | 25 / 306.24 | 12.24 | 10.93 |
| 7 | 8 | F2 | Ben Ryan | 25 / 309.29 | 12.37 | 11.32 |
| 8 | 6 | F2 | Chris O' Donoghue | 23 / 300.52 | 13.06 | 10.73 |
| 9 | 10 | F1 | Phil Gidley | 11 / 141.41 | 12.85 | 10.88 |
| 10 | 9 | F2 | Dan Hamblin | 10 / 125.65 | 12.56 | 11.56 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 13.43 | 14.35 | 15.59 | 18.44 | 17.32 | 17.93 | 17.10 | 19.19 | 16.26 | 17.53 |
| 2 | 11.18 | 13.68 | 12.22 | 12.17 | 13.16 | 13.17 | 12.65 | 12.38 | 12.57 | 12.37 |
| 3 | 10.97 | 12.35 | 11.22 | 12.60 | 11.37 | 15.66 | 11.87 | 12.09 | 12.09 | 12.27 |
| 4 | 10.87 | 10.64 | 11.11 | 11.28 | 12.10 | 12.17 | 11.29 | 11.73 | 13.05 | 12.16 |
| 5 | 10.76 | 10.64 | 10.83 | 11.61 | 12.51 | 11.93 | 11.42 | 12.10 | 11.70 | 13.05 |
| 6 | 10.79 | 10.75 | 10.96 | 12.01 | 11.49 | 11.16 | 11.59 | 12.00 | 13.12 | 12.65 |
| 7 | 11.05 | 10.69 | 10.89 | 11.49 | 11.36 | 11.17 | 11.85 | 11.80 | 11.94 | 11.97 |
| 8 | 11.06 | 10.55 | 11.52 | 11.01 | 10.84 | 11.02 | 11.03 | 11.38 | 11.61 | 10.88 |
| 9 | 10.92 | 10.94 | 11.02 | 11.34 | 12.12 | 11.24 | 16.42 | 11.95 | 11.75 | 11.74 |
| 10 | 11.63 | 11.25 | 11.24 | 10.93 | 12.09 | 12.41 | 13.70 | 11.74 | 11.56 | 15.15 |
| 11 | 10.94 | 11.00 | 11.51 | 12.11 | 11.30 | 11.95 | 11.88 | 11.89 | 11.64 | |
| 12 | 10.66 | 11.03 | 11.38 | 10.99 | 11.15 | 11.32 | 12.13 | 11.49 | ||
| 13 | 10.87 | 10.93 | 10.90 | 21.12 | 16.05 | 11.97 | 11.62 | 12.58 | ||
| 14 | 10.85 | 30.24 | 12.15 | 16.36 | 12.70 | 12.03 | 12.22 | 13.65 | ||
| 15 | 11.17 | 10.79 | 21.18 | 10.93 | 11.57 | 11.59 | 11.49 | 11.74 | ||
| 16 | 13.02 | 10.71 | 13.33 | 11.37 | 11.37 | 11.39 | 11.60 | 11.88 | ||
| 17 | 10.56 | 13.34 | 11.46 | 11.18 | 12.03 | 17.67 | 12.73 | 14.13 | ||
| 18 | 10.63 | 10.82 | 11.10 | 11.38 | 11.39 | 11.28 | 11.40 | 12.26 | ||
| 19 | 12.07 | 11.27 | 10.98 | 11.09 | 11.19 | 10.73 | 12.52 | 11.32 | ||
| 20 | 10.67 | 10.91 | 10.83 | 11.09 | 11.56 | 16.54 | 11.25 | 12.64 | ||
| 21 | 10.72 | 11.06 | 11.46 | 11.14 | 11.26 | 17.19 | 11.71 | 12.67 | ||
| 22 | 10.92 | 11.32 | 11.08 | 11.02 | 12.84 | 14.14 | 11.42 | 11.58 | ||
| 23 | 10.68 | 10.77 | 12.08 | 11.33 | 12.32 | 14.86 | 11.46 | 11.85 | ||
| 24 | 11.11 | 11.05 | 11.29 | 11.24 | 11.47 | 11.15 | 11.93 | |||
| 25 | 10.75 | 11.42 | 11.01 | 11.01 | 11.31 | 11.89 | 11.32 | |||
| 26 | 10.70 | 11.30 | ||||||||
| 27 | 11.02 | |||||||||
| 28 |
Produced by RC-Timing 2006. www.RC-Timing.com