| Pos | Form | Name | Result | Ave | Best |
| 1 | F2 | Luke Riddall | 22 / 308.33 | 14.01 | 11.94 |
| 2 | F3 | Oliver Matthews | 21 / 305.71 | 14.55 | 13.22 |
| 3 | F3 | Mike Hare | 20 / 309.13 | 15.45 | 12.80 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Billy Fletcher | 27 / 306.87 | 11.36 | 11.10 |
| 2 | F1 | Terry Holmes | 26 / 308.39 | 11.86 | 11.00 |
| 3 | F1 | Shawn Herrington | 25 / 300.53 | 12.02 | 11.50 |
| 4 | F1 | Charlie Reardon | 25 / 305.72 | 12.22 | 11.59 |
| 5 | F1 | Simon Taylor | 25 / 309.55 | 12.38 | 11.47 |
| 6 | F2 | Garry Napier | 25 / 310.17 | 12.40 | 11.80 |
| 7 | F2 | Colin Duck | 24 / 306.83 | 12.78 | 11.81 |
| 8 | F2 | Richard Hathaway | 23 / 302.22 | 13.14 | 12.30 |
| 9 | F2 | Martyn Allen | 23 / 305.65 | 13.28 | 11.99 |
| 10 | F2 | Rhys Herrington | 23 / 309.39 | 13.45 | 11.52 |
| 11 | F3 | Chris Spedding | 18 / 309.88 | 17.21 | 14.36 |
| 12 | F3 | Pete Gilbert | 14 / 315.77 | 22.55 | 16.31 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Tim Harrop | 28 / 303.47 | 10.83 | 10.55 |
| 2 | F1 | Dave Mills | 28 / 309.64 | 11.05 | 10.73 |
| 3 | F1 | Tim Fry | 27 / 301.16 | 11.15 | 10.85 |
| 4 | F1 | James Brooker | 27 / 305.96 | 11.33 | 10.83 |
| 5 | F1 | Iain Bone | 27 / 307.62 | 11.39 | 11.08 |
| 6 | F2 | Chris O' Donoghue | 26 / 303.14 | 11.65 | 10.84 |
| 7 | F1 | Grant Riddall | 26 / 306.00 | 11.76 | 11.03 |
| 8 | F2 | Ben Ryan | 25 / 300.33 | 12.01 | 11.27 |
| 9 | F2 | Dan Hamblin | 25 / 304.28 | 12.17 | 11.20 |
| 10 | F1 | Phil Gidley | 25 / 310.41 | 12.41 | 11.28 |
Produced by RC-Timing 2006. www.RC-Timing.com