| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 5 | F1 | Tim Harrop | YES | 28 / 303.47 | 10.83 | 10.55 |
| 2 | 3 | F1 | Dave Mills | YES | 28 / 309.64 | 11.05 | 10.73 |
| 3 | 2 | F1 | Tim Fry | YES | 27 / 301.16 | 11.15 | 10.85 |
| 4 | 1 | F1 | James Brooker | YES | 27 / 305.96 | 11.33 | 10.83 |
| 5 | 4 | F1 | Grant Riddall | YES | 26 / 306.00 | 11.76 | 11.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.94 | 10.97 | 10.90 | 11.52 | 11.14 |
| 2 | 11.28 | 11.08 | 10.80 | 11.39 | 10.83 |
| 3 | 11.34 | 10.87 | 10.83 | 11.87 | 10.71 |
| 4 | 11.77 | 10.85 | 10.74 | 12.16 | 10.71 |
| 5 | 12.20 | 11.01 | 11.05 | 11.16 | 10.89 |
| 6 | 11.43 | 11.85 | 10.73 | 11.24 | 10.98 |
| 7 | 11.06 | 11.41 | 11.09 | 11.07 | 10.74 |
| 8 | 11.43 | 11.57 | 10.74 | 11.30 | 10.72 |
| 9 | 11.49 | 11.08 | 10.81 | 11.18 | 10.55 |
| 10 | 11.21 | 11.06 | 10.94 | 11.03 | 10.73 |
| 11 | 11.02 | 11.14 | 11.17 | 11.39 | 10.70 |
| 12 | 10.89 | 11.37 | 10.77 | 12.14 | 10.86 |
| 13 | 11.04 | 11.50 | 10.82 | 11.32 | 10.96 |
| 14 | 11.28 | 11.22 | 10.88 | 12.21 | 10.72 |
| 15 | 11.99 | 11.20 | 11.27 | 11.16 | 10.87 |
| 16 | 11.10 | 11.75 | 11.17 | 11.66 | 10.89 |
| 17 | 12.30 | 11.08 | 11.47 | 11.82 | 10.87 |
| 18 | 11.53 | 10.91 | 11.82 | 11.83 | 10.67 |
| 19 | 11.32 | 11.01 | 11.37 | 12.24 | 11.08 |
| 20 | 11.93 | 11.09 | 11.74 | 11.09 | 10.89 |
| 21 | 10.83 | 11.24 | 10.75 | 11.60 | 10.84 |
| 22 | 11.15 | 11.04 | 10.76 | 11.44 | 10.88 |
| 23 | 11.21 | 11.02 | 11.12 | 11.39 | 10.98 |
| 24 | 10.95 | 10.88 | 11.79 | 17.08 | 10.90 |
| 25 | 11.06 | 11.00 | 10.97 | 12.14 | 11.10 |
| 26 | 11.06 | 10.86 | 10.81 | 11.57 | 10.73 |
| 27 | 11.15 | 11.10 | 10.94 | 10.77 | |
| 28 | 11.39 | 10.76 | |||
| 29 |
Produced by RC-Timing 2006. www.RC-Timing.com