Summer 2008 Tarmac: 17 08 2008

Heat 3 - Round 3

Open

Pos Car Form Name Impr Result Ave Best
1 5 F1 Tim Hancock   31 / 308.10 9.93 9.50
2 4 F1 Stewart Bevan YES 30 / 303.41 10.11 9.36
3 1 F1 James Brooker   29 / 306.83 10.58 9.89
4 7 F1 Iain Bone YES 29 / 308.31 10.63 9.97
5 2 F1 Tim Fry YES 28 / 306.95 10.96 10.09
6 6 F1 Tim Harrop   26 / 277.84 10.68 9.67
7 3 F1 Grant Riddall   26 / 300.04 11.54 10.12
8 8 F2 Dan Hamblin   24 / 304.38 12.68 10.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 12.59 10.59 10.71 9.85 10.18 9.76 11.39 10.63
2 10.93 11.00 10.49 9.98 9.64 12.09 10.80 10.93
3 10.12 11.04 10.26 10.13 9.62 9.70 10.32 11.85
4 10.18 10.26 10.37 11.96 11.95 11.29 10.21 12.75
5 10.15 10.51 10.78 9.81 9.63 10.46 10.37 13.21
6 10.31 11.29 10.42 12.31 9.67 10.38 10.28 16.79
7 10.46 10.60 15.71 9.36 9.93 9.76 12.35 11.03
8 10.85 13.15 10.31 9.47 10.21 9.80 10.26 11.26
9 10.09 10.71 10.51 13.10 9.61 13.62 9.97 10.77
10 10.03 10.72 10.26 10.29 9.55 10.01 10.11 11.32
11 10.09 12.43 10.18 9.84 9.69 9.89 10.66 12.13
12 12.12 10.43 18.11 9.82 9.50 9.67 10.72 13.64
13 10.74 10.58 13.41 9.97 9.76 13.40 11.16 12.59
14 10.35 10.31 10.44 9.56 10.37 10.06 10.68 13.44
15 10.47 10.33 10.83 10.16 9.78 10.30 10.46 10.57
16 10.03 10.21 12.00 9.54 9.67 10.00 11.31 24.18
17 9.89 10.09 11.56 9.72 9.69 9.89 10.52 11.51
18 10.18 11.22 11.33 10.03 9.54 9.85 10.32 14.03
19 10.37 10.62 13.48 9.92 9.85 9.95 11.02 10.54
20 10.02 10.24 13.11 9.93 9.93 9.78 10.13 11.22
21 10.82 10.27 10.12 10.59 9.63 15.02 10.21 12.98
22 10.10 10.13 10.40 9.91 9.74 9.68 10.40 10.98
23 10.36 10.40 11.20 10.19 9.62 10.22 10.35 10.99
24 10.29 10.09 11.79 9.83 9.82 10.12 10.53 15.04
25 10.26 16.46 11.53 9.59 9.51 9.73 10.33  
26 13.46 10.29 10.73 9.64 12.07 13.41 10.93  
27 10.70 10.89   9.72 9.70   10.40  
28 10.16 12.09   9.70 9.92   10.81  
29 10.71     9.80 9.66   11.31  
30       9.69 9.51      
31         11.15      
32                

Produced by RC-Timing 2006. www.RC-Timing.com