Summer Carpet Championship 2014
GT12Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | Total | Av. Score |
1 | Tony Batchelor | 101 | 101 | 99 | 99 | 97 | 97 | 96 | 98 | 692 | 99 | ||
2 | Paul Rodemark | 101 | 99 | 98 | 99 | 96 | 101 | 594 | 99 | ||||
3 | Simon Rameswari | 98 | 98 | 99 | 94 | 99 | 488 | 98 | |||||
4 | Robin Streeter | 99 | 101 | 100 | 98 | 398 | 100 | ||||||
5 | Craig Fisher | 101 | 99 | 99 | 299 | 100 | |||||||
6 | Keith Wale | 97 | 97 | 194 | 97 | ||||||||
7 | Lee Palmer | 101 | 101 | 101 | |||||||||
=7 | Matt Hunter | 101 | 101 | 101 | |||||||||
=8 | Mark Barford | 101 | 101 | 101 | |||||||||
10 | Graham Hunter | 97 | 97 | 97 | |||||||||
11 | Jason Loft | 95 | 95 | 95 | |||||||||
12 | Eddie Conba | 93 | 93 | 93 |
F2 Minis
Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | Total | Av. Score |
1 | James Thomason | 100 | 101 | 101 | 100 | 101 | 101 | 101 | 99 | 99 | 705 | 101 | |
2 | Pete Thomason | 100 | 98 | 99 | 100 | 98 | 99 | 100 | 98 | 97 | 98 | 694 | 100 |
3 | Ethan Conba | 99 | 98 | 99 | 98 | 97 | 98 | 589 | 99 | ||||
4 | Matt Muston | 101 | 101 | 202 | 101 | ||||||||
5 | Richard Cheek | 100 | 99 | 199 | 100 |
F1 Minis
Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | Total | Av. Score |
1 | Daniel Hamblin | 101 | 99 | 101 | 101 | 101 | 101 | 101 | 705 | 101 | |||
2 | Andy Hook | 98 | 98 | 101 | 99 | 98 | 101 | 99 | 99 | 695 | 100 | ||
3 | Eddie Conba | 97 | 96 | 99 | 99 | 99 | 490 | 98 | |||||
4 | Matt Muston | 101 | 99 | 97 | 99 | 396 | 99 | ||||||
5 | Andy Ashman | 101 | 101 | 101 |
17.5 TC
Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | Total | Av. Score |
1 | Iain Bone | 99 | 101 | 100 | 99 | 399 | 100 | ||||||
2 | Andy Ashman | 101 | 101 | 98 | 300 | 100 | |||||||
3 | Matt Muston | 99 | 101 | 200 | 100 | ||||||||
4 | Tim Harrop | 99 | 100 | 199 | 100 | ||||||||
5 | Geoff Reeves | 98 | 98 | 98 |
13.5 TC
Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | Total | Av. Score |
1 | Garry Napier | 99 | 100 | 99 | 98 | 98 | 100 | 594 | 99 | ||||
2 | Simon Rameswari | 101 | 99 | 100 | 90 | 89 | 95 | 574 | 96 | ||||
3 | Paul Ellis | 101 | 101 | 93 | 98 | 393 | 99 | ||||||
4 | Tony Broad | 101 | 101 | 101 | 303 | 101 | |||||||
5 | Tim Harrop | 96 | 97 | 99 | 292 | 98 | |||||||
6 | Colin Gardiner | 99 | 99 | 93 | 291 | 97 | |||||||
7 | Andy Ashman | 95 | 94 | 97 | 286 | 96 | |||||||
8 | Mason Weston | 98 | 90 | 96 | 284 | 95 | |||||||
=8 | Iain Bone | 97 | 92 | 95 | 284 | 95 | |||||||
10 | Darren Russell | 88 | 91 | 93 | 272 | 91 | |||||||
11 | Chris Simons | 101 | 99 | 200 | 100 | ||||||||
12 | Joe Pluckrose | 100 | 97 | 197 | 99 | ||||||||
13 | Mervyn Marshall | 98 | 97 | 195 | 98 | ||||||||
14 | Tristan Rozier | 94 | 100 | 194 | 97 | ||||||||
15 | Dave Morton | 94 | 91 | 185 | 93 | ||||||||
16 | Robert Love | 97 | 87 | 184 | 92 | ||||||||
17 | Brian Eldridge | 99 | 99 | 99 | |||||||||
18 | Harley Eldridge | 98 | 98 | 98 | |||||||||
=18 | Adam Gammage | 98 | 98 | 98 | |||||||||
20 | Nathan Morgan | 97 | 97 | 97 | |||||||||
21 | Kwesi Knight | 96 | 96 | 96 | |||||||||
22 | Doug Campbell | 95 | 95 | 95 | |||||||||
23 | Mark White | 94 | 94 | 94 | |||||||||
24 | Errol Knight | 93 | 93 | 93 | |||||||||
25 | Dan Moorey | 92 | 92 | 92 | |||||||||
=25 | Domonic Skinner | 92 | 92 | 92 | |||||||||
=26 | Shannen Wilkinson | 92 | 92 | 92 | |||||||||
28 | Gareth Hobson | 91 | 91 | 91 | |||||||||
29 | Dan Stevens | 90 | 90 | 90 | |||||||||
30 | Kelvin Hunter | 89 | 89 | 89 | |||||||||
=30 | George Munns | 89 | 89 | 89 | |||||||||
32 | Dave Taylor | 88 | 88 | 88 | |||||||||
33 | Geoff Reeves | 87 | 87 | 87 | |||||||||
34 | Geoff Place | 86 | 86 | 86 |
1/12th
Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | Total | Av. Score |
1 | Luke Burley | 101 | 98 | 101 | 101 | 101 | 98 | 98 | 698 | 100 | |||
2 | Tim Fry | 98 | 99 | 98 | 97 | 98 | 98 | 95 | 91 | 88 | 97 | 685 | 98 |
3 | Oliver Payne | 96 | 99 | 98 | 93 | 91 | 94 | 571 | 96 | ||||
4 | Grant Riddall | 97 | 99 | 90 | 90 | 96 | 472 | 95 | |||||
5 | Chris House | 97 | 93 | 90 | 89 | 90 | 459 | 92 | |||||
6 | Keith Wale | 96 | 95 | 92 | 85 | 86 | 454 | 91 | |||||
7 | Dave Spashett | 101 | 100 | 101 | 101 | 403 | 101 | ||||||
8 | Neil Diver | 100 | 99 | 97 | 92 | 388 | 97 | ||||||
9 | Terry Holmes | 95 | 96 | 94 | 98 | 383 | 96 | ||||||
10 | Lee Palmer | 97 | 96 | 96 | 91 | 380 | 95 | ||||||
11 | Dominic Tranquille | 99 | 89 | 96 | 95 | 379 | 95 | ||||||
12 | Tim Hancock | 99 | 99 | 99 | 297 | 99 | |||||||
13 | David Mills | 99 | 98 | 98 | 295 | 99 | |||||||
14 | Mark Passingham | 95 | 95 | 88 | 278 | 93 | |||||||
15 | Richard Hathaway | 93 | 97 | 85 | 275 | 92 | |||||||
16 | Marty Pritchard | 88 | 87 | 91 | 266 | 89 | |||||||
17 | John Plummer | 88 | 89 | 86 | 263 | 88 | |||||||
18 | Scott Booth | 99 | 97 | 196 | 98 | ||||||||
=18 | Mark Stiles | 101 | 95 | 196 | 98 | ||||||||
20 | Paul Rodemark | 94 | 96 | 190 | 95 | ||||||||
21 | Simon Cleaver | 96 | 93 | 189 | 95 | ||||||||
22 | Damian Giddins | 92 | 93 | 185 | 93 | ||||||||
23 | Patrick Bandeira | 97 | 82 | 179 | 90 | ||||||||
24 | Matt Baker | 87 | 84 | 171 | 86 | ||||||||
25 | Robin Streeter | 96 | 96 | 96 | |||||||||
26 | Rob Colman | 95 | 95 | 95 | |||||||||
27 | Gavin Clinch | 94 | 94 | 94 | |||||||||
28 | James Cann | 92 | 92 | 92 | |||||||||
=28 | Ben Winters | 92 | 92 | 92 | |||||||||
30 | Ben Moprey | 89 | 89 | 89 | |||||||||
31 | Rob Love | 87 | 87 | 87 | |||||||||
32 | Henry Taylor | 83 | 83 | 83 |