Summer Championship 2003
Saloons - Formula 2Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Av. Score |
1 | Mark Stubbington | 70 | 72 | 71 | 64 | 72 | 65 | 62 | 73 | 72 | 78 | 508 | 73 |
2 | Leigh Mellett | 69 | 68 | 54 | 67 | 63 | 74 | 76 | 60 | 72 | 489 | 70 | |
3 | Josh Beal | 77 | 49 | 65 | 64 | 60 | 71 | 65 | 67 | 58 | 65 | 474 | 68 |
4 | Lee Edwards | 65 | 75 | 63 | 57 | 41 | 77 | 58 | 58 | 67 | 69 | 474 | 68 |
5 | Marleen Maher | 52 | 64 | 59 | 53 | 70 | 70 | 70 | 67 | 62 | 462 | 66 | |
6 | Carl Hopkins | 65 | 65 | 52 | 45 | 73 | 58 | 74 | 73 | 460 | 66 | ||
7 | Paul Young | 60 | 61 | 72 | 62 | 73 | 50 | 65 | 57 | 58 | 451 | 64 | |
8 | Mike Hoare | 57 | 50 | 62 | 62 | 56 | 62 | 66 | 64 | 69 | 442 | 63 | |
9 | Brian Hopkins | 52 | 78 | 38 | 65 | 43 | 67 | 54 | 66 | 425 | 61 | ||
10 | Martin Hoare | 56 | 57 | 51 | 54 | 49 | 56 | 58 | 57 | 54 | 392 | 56 | |
11 | Mark Collier | 59 | 53 | 44 | 48 | 56 | 58 | 46 | 51 | 55 | 380 | 54 | |
12 | Dave Rogers | 61 | 65 | 49 | 48 | 49 | 47 | 56 | 375 | 54 | |||
13 | Brian Fuller | 60 | 57 | 66 | 68 | 52 | 67 | 370 | 62 | ||||
14 | Kelly Walker | 50 | 44 | 44 | 44 | 58 | 46 | 51 | 337 | 48 | |||
15 | Joe Hartfield | 55 | 35 | 41 | 42 | 53 | 51 | 277 | 46 | ||||
16 | Colin Howard | 48 | 46 | 42 | 55 | 191 | 48 | ||||||
17 | Chris Baxter | 44 | 34 | 51 | 129 | 43 | |||||||
18 | Claire Piper | 79 | 74 | 79 | 80 | 50 | 62 | 80 | 75 | 81 | 7 | 78 |
Saloons - Formula 1
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Av. Score |
1 | Mark Turner | 81 | 74 | 78 | 82 | 88 | 47 | 90 | 77 | 90 | 87 | 596 | 85 |
2 | Dave Penfold | 90 | 86 | 80 | 78 | 82 | 85 | 57 | 83 | 77 | 80 | 579 | 83 |
3 | Roger Packer | 80 | 52 | 88 | 82 | 79 | 83 | 75 | 71 | 558 | 80 | ||
4 | Richard Hathaway | 83 | 80 | 74 | 74 | 70 | 74 | 70 | 81 | 536 | 77 | ||
5 | Gary Fleet | 70 | 70 | 71 | 72 | 71 | 76 | 59 | 78 | 71 | 79 | 518 | 74 |
6 | Barry Healey | 68 | 70 | 67 | 66 | 74 | 81 | 78 | 77 | 515 | 74 | ||
7 | Nick Riddall | 79 | 77 | 66 | 68 | 67 | 64 | 64 | 485 | 69 | |||
8 | Dave Edwards | 66 | 51 | 61 | 69 | 67 | 62 | 69 | 70 | 71 | 73 | 485 | 69 |
9 | James Parascandolo | 81 | 88 | 75 | 80 | 83 | 76 | 483 | 80 | ||||
10 | Mike Bishop | 60 | 47 | 67 | 65 | 80 | 60 | 59 | 438 | 63 | |||
11 | Lee Smith | 56 | 69 | 51 | 51 | 53 | 42 | 54 | 376 | 54 | |||
12 | Danny Mattess | 75 | 82 | 71 | 64 | 60 | 352 | 70 | |||||
13 | Clive Woodall | 74 | 64 | 138 | 69 | ||||||||
14 | Steve Collins | 77 | 46 | 123 | 62 |
Saloons - Formula *TQ
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Av. Score |
1 | Adrian Bidewell | 95 | 93 | 96 | 96 | 96 | 96 | 96 | 91 | 96 | 671 | 96 | |
2 | David Mills | 94 | 89 | 93 | 86 | 86 | 93 | 93 | 96 | 93 | 651 | 93 | |
3 | Chris Mears | 93 | 94 | 91 | 90 | 93 | 87 | 86 | 92 | 90 | 643 | 92 | |
4 | Grant Riddall | 88 | 94 | 92 | 88 | 93 | 91 | 85 | 82 | 87 | 83 | 633 | 90 |
5 | James Brooker | 90 | 88 | 85 | 87 | 88 | 76 | 83 | 89 | 89 | 72 | 616 | 88 |
6 | Dan Hamblin | 70 | 90 | 78 | 85 | 84 | 88 | 89 | 69 | 90 | 604 | 86 | |
7 | Clive Bonner | 80 | 85 | 85 | 84 | 85 | 91 | 84 | 82 | 596 | 85 | ||
8 | Mike Spurway | 87 | 81 | 76 | 81 | 72 | 81 | 78 | 83 | 567 | 81 | ||
9 | Andy Doorne | 77 | 87 | 87 | 78 | 77 | 76 | 74 | 74 | 85 | 567 | 81 | |
10 | Jason Gidley | 82 | 85 | 63 | 36 | 83 | 88 | 76 | 75 | 74 | 76 | 565 | 81 |
11 | Kris Healey | 61 | 79 | 83 | 84 | 76 | 73 | 78 | 66 | 83 | 556 | 79 | |
12 | Phil Gidley | 77 | 71 | 76 | 59 | 73 | 68 | 77 | 84 | 86 | 81 | 554 | 79 |
13 | Gary Wise | 79 | 75 | 74 | 75 | 64 | 76 | 72 | 75 | 81 | 73 | 535 | 76 |
14 | Rob Dorling | 87 | 72 | 67 | 64 | 74 | 364 | 73 | |||||
15 | Steve Andrews | 65 | 54 | 119 | 60 | ||||||||
16 | Sam Collins | 37 | 34 | 71 | 36 |
Buggies - Formula *TQ
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Av. Score |
1 | Steve Andrews | 96 | 96 | 96 | 95 | 96 | 96 | 96 | 671 | 96 | |||
2 | John Maddex | 96 | 92 | 93 | 93 | 91 | 92 | 93 | 92 | 651 | 93 | ||
3 | Danny Litchfield | 93 | 93 | 91 | 91 | 96 | 76 | 94 | 92 | 91 | 92 | 651 | 93 |
4 | Nick Riddall | 90 | 90 | 90 |