Winter Carpet Championship 2014/15
GT12Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | 11 Times | 12 Times | Total | Av. Score |
1 | Tim Hancock | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 707 | 101 | |||||
2 | Oliver Payne | 101 | 98 | 99 | 98 | 101 | 96 | 101 | 694 | 100 | |||||
3 | Paul Rodemark | 101 | 98 | 96 | 97 | 95 | 93 | 97 | 96 | 99 | 96 | 95 | 98 | 686 | 98 |
4 | Robin Streeter | 98 | 93 | 97 | 98 | 99 | 97 | 97 | 99 | 96 | 685 | 98 | |||
5 | Darren Russell | 96 | 91 | 98 | 95 | 95 | 98 | 95 | 93 | 99 | 676 | 97 | |||
6 | Craig Fisher | 99 | 95 | 96 | 92 | 98 | 97 | 94 | 94 | 673 | 97 | ||||
7 | Simon Rameswari | 98 | 97 | 94 | 95 | 93 | 91 | 96 | 92 | 93 | 92 | 93 | 666 | 96 | |
8 | Eddie Conba | 96 | 93 | 94 | 90 | 90 | 95 | 94 | 652 | 94 | |||||
9 | Tony Batchelor | 97 | 94 | 92 | 96 | 91 | 89 | 559 | 94 | ||||||
10 | Terry Holmes | 97 | 97 | 98 | 98 | 390 | 98 | ||||||||
11 | Phil Edwards | 91 | 95 | 92 | 278 | 93 | |||||||||
12 | Shaun Taylor | 101 | 99 | 200 | 100 | ||||||||||
13 | Matt Hunter | 99 | 99 | 198 | 99 | ||||||||||
14 | Lee Palmer | 96 | 97 | 193 | 97 | ||||||||||
15 | Jason Loft | 94 | 96 | 190 | 95 | ||||||||||
16 | Graham Hunter | 93 | 94 | 187 | 94 | ||||||||||
17 | Stuart Cartwright | 90 | 92 | 182 | 91 | ||||||||||
18 | Martin Broad | 88 | 91 | 179 | 90 | ||||||||||
=18 | Chris Taylor | 89 | 90 | 179 | 90 | ||||||||||
20 | Gavin Clinch | 99 | 99 | 99 | |||||||||||
=20 | Matt Reuben | 99 | 99 | 99 | |||||||||||
=21 | Steve Jones | 99 | 99 | 99 | |||||||||||
23 | James Taylor | 97 | 97 | 97 | |||||||||||
24 | Paul Godden | 95 | 95 | 95 | |||||||||||
=24 | Owen Potter | 95 | 95 | 95 | |||||||||||
26 | Darren Lewis | 94 | 94 | 94 | |||||||||||
27 | Keith Wale | 92 | 92 | 92 | |||||||||||
28 | Lee Streeter | 91 | 91 | 91 |
F2 Minis
Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | 11 Times | 12 Times | Total | Av. Score |
1 | Matt Muston | 101 | 101 | 101 | 101 | 101 | 101 | 100 | 706 | 101 | |||||
2 | Pete Thomason | 99 | 95 | 98 | 98 | 98 | 95 | 100 | 100 | 98 | 98 | 691 | 99 | ||
3 | Darren Gale | 101 | 99 | 96 | 96 | 94 | 99 | 100 | 94 | 95 | 686 | 98 | |||
4 | James Relf | 94 | 97 | 97 | 95 | 95 | 93 | 98 | 96 | 97 | 95 | 96 | 676 | 97 | |
5 | James Thomason | 101 | 99 | 97 | 98 | 99 | 99 | 593 | 99 | ||||||
6 | Joe Barry | 98 | 95 | 93 | 97 | 98 | 96 | 577 | 97 | ||||||
7 | Ethan Conba | 99 | 96 | 99 | 96 | 97 | 487 | 98 | |||||||
8 | Robert Latchford | 95 | 98 | 97 | 97 | 387 | 97 | ||||||||
9 | Harriet Craker | 101 | 101 | 202 | 101 | ||||||||||
10 | Richard Cheek | 99 | 97 | 196 | 98 | ||||||||||
11 | Glenn Taylor | 94 | 97 | 191 | 96 | ||||||||||
12 | Ethan Taylor | 92 | 96 | 188 | 94 | ||||||||||
13 | Tony Batchelor | 99 | 99 | 99 | |||||||||||
14 | Ian Waters | 98 | 98 | 98 | |||||||||||
15 | Joe Creasey | 97 | 97 | 97 | |||||||||||
16 | Nat Creasey | 96 | 96 | 96 | |||||||||||
17 | Joe Clement | 94 | 94 | 94 |
F1 Minis
Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | 11 Times | 12 Times | Total | Av. Score |
1 | Daniel Hamblin | 101 | 101 | 101 | 101 | 99 | 97 | 99 | 97 | 99 | 701 | 101 | |||
2 | Glen Relf | 97 | 99 | 97 | 98 | 98 | 97 | 101 | 101 | 100 | 99 | 98 | 696 | 100 | |
3 | Andy Hook | 98 | 96 | 97 | 98 | 96 | 95 | 99 | 99 | 97 | 684 | 98 | |||
4 | Nathan Squire | 96 | 98 | 98 | 98 | 98 | 96 | 584 | 98 | ||||||
5 | Adrian File | 98 | 98 | 99 | 97 | 99 | 491 | 99 | |||||||
6 | Darren Simpson | 101 | 101 | 98 | 100 | 400 | 100 | ||||||||
7 | Mark Hook | 97 | 97 | 97 | 291 | 97 | |||||||||
8 | Andy Craker | 101 | 101 | 202 | 101 | ||||||||||
9 | Andy Ashman | 101 | 101 | 101 | |||||||||||
10 | Anton Daw | 99 | 99 | 99 | |||||||||||
=10 | Andy Creasey | 99 | 99 | 99 | |||||||||||
12 | Ryan Errol | 96 | 96 | 96 |
13.5 TC Blinky
Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | 11 Times | 12 Times | Total | Av. Score |
1 | Geoff Reeves | 101 | 96 | 97 | 96 | 101 | 491 | 99 | |||||||
2 | Iain Bone | 95 | 99 | 98 | 99 | 99 | 490 | 98 | |||||||
3 | Paul Isaacs | 91 | 97 | 99 | 97 | 98 | 482 | 97 | |||||||
4 | Tim Harrop | 100 | 101 | 101 | 101 | 403 | 101 | ||||||||
5 | Andy Ashman | 101 | 101 | 100 | 302 | 101 | |||||||||
6 | Piers Frost | 99 | 97 | 99 | 295 | 99 | |||||||||
7 | Dan Booker | 93 | 98 | 98 | 289 | 97 | |||||||||
8 | Joe Pluckrose | 101 | 98 | 199 | 100 | ||||||||||
=8 | Mason Weston | 100 | 99 | 199 | 100 | ||||||||||
10 | Colin Gardiner | 95 | 101 | 196 | 98 | ||||||||||
11 | Jim Clement | 90 | 98 | 188 | 94 | ||||||||||
12 | Damian Giddins | 101 | 101 | 101 | |||||||||||
13 | Simon Hibberd | 99 | 99 | 99 | |||||||||||
=13 | David Usher | 99 | 99 | 99 | |||||||||||
15 | Tim Sherrington | 98 | 98 | 98 | |||||||||||
16 | Kwesi Knight | 97 | 97 | 97 | |||||||||||
17 | Marlon McKulsky | 96 | 96 | 96 | |||||||||||
=17 | Tim Langdell | 96 | 96 | 96 | |||||||||||
19 | Richard Clarke | 92 | 92 | 92 |
13.5 TC
Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | 11 Times | 12 Times | Total | Av. Score |
1 | Simon Rameswari | 96 | 99 | 95 | 97 | 99 | 98 | 97 | 99 | 101 | 99 | 97 | 692 | 99 | |
2 | Chris Simons | 95 | 101 | 99 | 98 | 101 | 101 | 96 | 691 | 99 | |||||
3 | Mervyn Marshall | 97 | 97 | 96 | 98 | 97 | 95 | 97 | 101 | 99 | 686 | 98 | |||
4 | Adam Gammage | 98 | 99 | 98 | 99 | 394 | 99 | ||||||||
5 | Tom Jones | 92 | 96 | 96 | 98 | 382 | 96 | ||||||||
6 | Mark Green | 98 | 101 | 101 | 300 | 100 | |||||||||
7 | Phil Edwards | 94 | 93 | 97 | 284 | 95 | |||||||||
8 | Andy Ashman | 101 | 101 | 202 | 101 | ||||||||||
9 | Mathieu Estibals | 99 | 100 | 199 | 100 | ||||||||||
10 | Tristan Rozier | 101 | 97 | 198 | 99 | ||||||||||
11 | Andy Mollett | 96 | 99 | 195 | 98 | ||||||||||
12 | Geoff Reeves | 96 | 94 | 190 | 95 | ||||||||||
13 | Kwesi Knight | 101 | 101 | 101 | |||||||||||
14 | Kelvin Hunter | 99 | 99 | 99 | |||||||||||
=14 | John Nye | 99 | 99 | 99 | |||||||||||
16 | Iain Bone | 98 | 98 | 98 | |||||||||||
=16 | Anthomy Gardiner | 98 | 98 | 98 | |||||||||||
18 | Piers Frost | 95 | 95 | 95 |
1/12th
Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | 11 Times | 12 Times | Total | Av. Score |
1 | Luke Burley | 98 | 101 | 99 | 99 | 101 | 99 | 99 | 101 | 101 | 701 | 101 | |||
2 | Simon Cleaver | 92 | 99 | 94 | 90 | 94 | 94 | 97 | 97 | 101 | 97 | 679 | 97 | ||
3 | Grant Riddall | 88 | 96 | 93 | 99 | 96 | 97 | 95 | 94 | 95 | 99 | 95 | 677 | 97 | |
4 | Tim Fry | 87 | 88 | 91 | 98 | 93 | 96 | 91 | 95 | 97 | 96 | 96 | 671 | 96 | |
5 | Ben Moorey | 84 | 98 | 92 | 94 | 94 | 98 | 93 | 653 | 94 | |||||
6 | Chris House | 89 | 95 | 90 | 91 | 91 | 92 | 92 | 96 | 647 | 93 | ||||
7 | Matt Baker | 91 | 85 | 86 | 90 | 89 | 91 | 91 | 96 | 95 | 643 | 92 | |||
8 | Rob Love | 81 | 92 | 87 | 84 | 92 | 88 | 93 | 617 | 89 | |||||
9 | Patrick Bandeira | 97 | 95 | 98 | 99 | 100 | 98 | 587 | 98 | ||||||
10 | Richard Hathaway | 83 | 89 | 86 | 87 | 90 | 89 | 524 | 88 | ||||||
11 | Oliver Payne | 91 | 97 | 98 | 100 | 99 | 485 | 97 | |||||||
12 | Stephane Fiorini | 89 | 96 | 92 | 94 | 97 | 468 | 94 | |||||||
13 | Dave Spashett | 101 | 101 | 101 | 101 | 404 | 101 | ||||||||
14 | Neil Diver | 94 | 99 | 98 | 98 | 389 | 98 | ||||||||
15 | Mark Barford | 96 | 95 | 95 | 97 | 383 | 96 | ||||||||
16 | Lee Palmer | 93 | 92 | 96 | 93 | 374 | 94 | ||||||||
17 | Vincent Menzies | 88 | 97 | 89 | 88 | 362 | 91 | ||||||||
18 | Darren Potter | 94 | 96 | 101 | 291 | 97 | |||||||||
19 | Chris Simons | 93 | 94 | 98 | 285 | 95 | |||||||||
20 | Marty Pritchard | 88 | 93 | 90 | 271 | 91 | |||||||||
=20 | Henry Taylor | 96 | 85 | 90 | 271 | 91 | |||||||||
22 | Keith Wale | 82 | 90 | 89 | 261 | 87 | |||||||||
23 | Rob Colman | 93 | 87 | 180 | 90 | ||||||||||
24 | Mark Stiles | 101 | 101 | 101 | |||||||||||
25 | Tim Hancock | 99 | 99 | 99 | |||||||||||
26 | Mark Green | 98 | 98 | 98 | |||||||||||
=26 | Ben Winters | 98 | 98 | 98 | |||||||||||
28 | Terry Holmes | 97 | 97 | 97 | |||||||||||
=28 | Dave Mills | 97 | 97 | 97 | |||||||||||
30 | Tom Jones | 95 | 95 | 95 | |||||||||||
=30 | Dominic Tranquille | 95 | 95 | 95 | |||||||||||
32 | Robin Streeter | 90 | 90 | 90 | |||||||||||
33 | Marlon Mckulsky | 86 | 86 | 86 | |||||||||||
34 | James Cann | 85 | 85 | 85 |