Results

Round 1 Times
Round 2 Times
Round 3 Times
Round 4 Times
Round 5 Times
Round 6 Times
Round 7 Times
Round 8 Times
Round 9 Times

Summer 2026 Championship

Best 6 Rounds To Count. Tie Break: Best Points

Mini F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
=1 1062 Alex Eaton 99% 595 100 98 98 100 0 0 97 99 100
=1 1060 Mark Parascandolo 99% 595 98 100 100 98 99 100 0 97 98
3 1061 Luke Parascandolo 98% 589 97 99 96 97 100 99 0 96 97
4 718 Alan Boakes 99% 494 99 0 99 99 0 0 0 98 99
5 859 David Powis 97% 483 96 97 97 0 0 97 0 0 96
6 1074 Andrew Curry 97% 387 0 0 0 0 98 98 96 95 0
=7 1001 Oscar Sturt 100% 100 0 0 0 0 0 0 100 0 0
=7 1084 Colin Duck 100% 100 0 0 0 0 0 0 0 100 0
9 1078 Kevin Sturt 99% 99 0 0 0 0 0 0 99 0 0
10 1079 Max Cuthbert 98% 98 0 0 0 0 0 0 98 0 0
11 1031 Donna Belton - Timms 96% 96 0 0 0 0 0 96 0 0 0

Mini F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 302 Grant Riddall 99% 594 99 99 98 100 0 0 98 100 97
2 210 Daniel Hamblin 98% 585 97 96 97 96 98 98 96 99 95
3 860 Ian Powis 94% 567 95 94 96 0 0 96 93 0 93
4 484 Pete Thomason 94% 565 96 91 94 95 97 0 0 92 0
5 861 Mike Beney 94% 563 92 90 93 93 95 93 91 97 92
6 1012 Martin Timms 92% 552 91 93 92 90 91 91 88 94 91
7 1046 Jacob Knight 92% 549 90 92 90 91 93 88 0 93 88
8 949 Andy Hook 90% 543 89 89 89 92 92 90 89 91 89
9 1065 Chris Smith 100% 499 100 100 99 0 0 0 100 0 100
10 1072 Andrew Noble 97% 487 0 0 0 99 100 97 97 0 94
11 1071 Michael Noble 97% 484 0 0 0 98 96 99 95 0 96
12 1073 Jimmy Cuthbert 96% 478 0 0 0 97 94 95 94 98 0
13 315 Colin Duck 93% 465 94 0 95 94 0 92 0 0 90
14 122 Keith Wale 94% 375 93 0 0 0 0 94 92 96 0
15 1031 Donna Belton - Timms 94% 374 0 88 88 0 99 0 0 0 99
16 1077 Daryl Blaber 99% 297 0 0 0 0 0 100 99 0 98
17 1076 Josh Steward 91% 274 0 0 0 0 0 89 90 95 0
18 641 Stephen Dunk 96% 193 98 95 0 0 0 0 0 0 0
19 476 Tim Harrop 100% 100 0 0 100 0 0 0 0 0 0
20 1068 Jamie Pickles 98% 98 0 98 0 0 0 0 0 0 0
21 884 Garry Napier 97% 97 0 97 0 0 0 0 0 0 0
22 1069 Mark Preddy 91% 91 0 0 91 0 0 0 0 0 0
23 1085 Wayne Pilbeam 87% 87 0 0 0 0 0 0 87 0 0

Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 764 Simon Ziolkowski 99% 596 100 100 0 96 100 100 0 0 100
2 123 Tim Harrop 99% 593 98 97 99 99 98 99 99 95 99
3 111 Iain Bone 97% 581 94 96 0 98 97 0 96 98 96
4 753 Steven Bell 95% 573 93 95 95 97 94 96 90 96 0
5 687 Michael Potts 95% 568 0 93 96 95 95 0 91 94 95
6 145 Andy Ashman 98% 492 99 98 0 0 0 0 98 99 98
7 754 Cameron Bell 97% 486 0 0 98 0 96 98 97 97 0
8 124 Tim Hancock 100% 399 0 99 100 100 0 0 100 0 0
9 1056 Mark Selmeczi 96% 383 95 94 97 0 0 0 0 0 97
10 1067 Dave Rand 99% 197 0 0 0 0 0 97 0 100 0
11 749 David Rand 98% 195 96 0 0 0 99 0 0 0 0
12 722 Stuart Rand 97% 97 97 0 0 0 0 0 0 0 0
13 1081 Dave Ledger 95% 95 0 0 0 0 0 0 95 0 0
14 1080 Martim Louza 94% 94 0 0 0 0 0 0 94 0 0
15 1083 David Turner 93% 93 0 0 0 0 0 0 93 0 0
16 1082 James Moss 92% 92 0 0 0 0 0 0 92 0 0

LMP

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 810 Steven Moore 100% 597 99 95 95 99 100 100 99 99 100
2 854 Wayne Palmer 98% 588 0 0 92 95 99 99 98 98 99
3 3 Simon Anscombe 97% 580 98 98 93 0 0 0 96 97 98
4 25 Tim Fry 96% 575 96 93 91 94 95 98 95 96 95
5 794 Kevin Down 94% 563 94 92 89 0 0 96 93 94 94
6 768 Philip Tang 94% 562 95 91 90 93 94 93 94 0 93
7 192 Chris House 96% 482 0 97 0 0 97 0 97 95 96
8 1070 Mark Preddy 93% 463 0 0 0 92 93 95 92 0 91
9 888 Richard Sodeau 100% 398 0 0 98 100 0 0 100 100 0
10 1064 James Rutherford 96% 386 97 96 0 0 96 97 0 0 0
11 1075 Vaughan Andrews 93% 370 0 0 0 0 0 94 91 93 92
12 1028 Adam Hampton 99% 296 100 100 96 0 0 0 0 0 0
13 1044 Lee Harris 98% 195 0 99 0 96 0 0 0 0 0
14 928 Simon Ziolkowski 96% 192 0 0 94 98 0 0 0 0 0
15 474 Dave Spashett 100% 100 0 0 100 0 0 0 0 0 0
16 464 Neil Diver 99% 99 0 0 99 0 0 0 0 0 0
17 1047 Paul Godden 98% 98 0 0 0 0 98 0 0 0 0
=18 770 Niall Cochrane 97% 97 0 0 97 0 0 0 0 0 0
=18 1051 Daniel Bancroft 97% 97 0 0 0 97 0 0 0 0 0
=18 1086 Rob Andrews 97% 97 0 0 0 0 0 0 0 0 97
21 940 Kevin Sturt 94% 94 0 94 0 0 0 0 0 0 0
22 1020 Oscar Sturt 90% 90 0 90 0 0 0 0 0 0 0

Produced by RC-Timing 2025. www.RC-Timing.com