Results

Round 1 Times
Round 2 Times
Round 3 Times

Summer 2026 Championship

Best 6 Rounds To Count. Tie Break: Best Points

Mini F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1060 Mark Parascandolo 99% 298 98 100 100 0 0 0 0 0 0
2 1062 Alex Eaton 99% 296 100 98 98 0 0 0 0 0 0
3 1061 Luke Parascandolo 97% 292 97 99 96 0 0 0 0 0 0
4 859 David Powis 97% 290 96 97 97 0 0 0 0 0 0
5 718 Alan Boakes 99% 198 99 0 99 0 0 0 0 0 0

Mini F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1065 Chris Smith 100% 299 100 100 99 0 0 0 0 0 0
2 302 Grant Riddall 99% 296 99 99 98 0 0 0 0 0 0
3 210 Daniel Hamblin 97% 290 97 96 97 0 0 0 0 0 0
4 860 Ian Powis 95% 285 95 94 96 0 0 0 0 0 0
5 484 Pete Thomason 94% 281 96 91 94 0 0 0 0 0 0
6 1012 Martin Timms 92% 276 91 93 92 0 0 0 0 0 0
7 861 Mike Beney 92% 275 92 90 93 0 0 0 0 0 0
8 1046 Jacob Knight 91% 272 90 92 90 0 0 0 0 0 0
9 949 Andy Hook 89% 267 89 89 89 0 0 0 0 0 0
10 641 Stephen Dunk 96% 193 98 95 0 0 0 0 0 0 0
11 315 Colin Duck 94% 189 94 0 95 0 0 0 0 0 0
12 1031 Donna Belton - Timms 88% 176 0 88 88 0 0 0 0 0 0
13 476 Tim Harrop 100% 100 0 0 100 0 0 0 0 0 0
14 1068 Jamie Pickles 98% 98 0 98 0 0 0 0 0 0 0
15 884 Garry Napier 97% 97 0 97 0 0 0 0 0 0 0
16 122 Keith Wale 93% 93 93 0 0 0 0 0 0 0 0
17 1069 Mark Preddy 91% 91 0 0 91 0 0 0 0 0 0

Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 123 Tim Harrop 98% 294 98 97 99 0 0 0 0 0 0
2 1056 Mark Selmeczi 95% 286 95 94 97 0 0 0 0 0 0
3 753 Steven Bell 94% 283 93 95 95 0 0 0 0 0 0
4 764 Simon Ziolkowski 100% 200 100 100 0 0 0 0 0 0 0
5 124 Tim Hancock 100% 199 0 99 100 0 0 0 0 0 0
6 145 Andy Ashman 99% 197 99 98 0 0 0 0 0 0 0
7 111 Iain Bone 95% 190 94 96 0 0 0 0 0 0 0
8 687 Michael Potts 94% 189 0 93 96 0 0 0 0 0 0
9 754 Cameron Bell 98% 98 0 0 98 0 0 0 0 0 0
10 722 Stuart Rand 97% 97 97 0 0 0 0 0 0 0 0
11 749 David Rand 96% 96 96 0 0 0 0 0 0 0 0

LMP

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1028 Adam Hampton 99% 296 100 100 96 0 0 0 0 0 0
2 810 Steven Moore 96% 289 99 95 95 0 0 0 0 0 0
3 3 Simon Anscombe 96% 289 98 98 93 0 0 0 0 0 0
4 25 Tim Fry 93% 280 96 93 91 0 0 0 0 0 0
5 768 Philip Tang 92% 276 95 91 90 0 0 0 0 0 0
6 794 Kevin Down 92% 275 94 92 89 0 0 0 0 0 0
7 1064 James Rutherford 96% 193 97 96 0 0 0 0 0 0 0
8 474 Dave Spashett 100% 100 0 0 100 0 0 0 0 0 0
=9 1044 Lee Harris 99% 99 0 99 0 0 0 0 0 0 0
=9 464 Neil Diver 99% 99 0 0 99 0 0 0 0 0 0
11 888 Richard Sodeau 98% 98 0 0 98 0 0 0 0 0 0
=12 192 Chris House 97% 97 0 97 0 0 0 0 0 0 0
=12 770 Niall Cochrane 97% 97 0 0 97 0 0 0 0 0 0
=14 940 Kevin Sturt 94% 94 0 94 0 0 0 0 0 0 0
=14 928 Simon Ziolkowski 94% 94 0 0 94 0 0 0 0 0 0
16 854 Wayne Palmer 92% 92 0 0 92 0 0 0 0 0 0
17 1020 Oscar Sturt 90% 90 0 90 0 0 0 0 0 0 0

Produced by RC-Timing 2025. www.RC-Timing.com