Results

Round 1 Times
Round 2 Times
Round 3 Times
Round 4 Times

Summer 2026 Championship

Best 6 Rounds To Count. Tie Break: Best Points

Mini F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1060 Mark Parascandolo 99% 495 98 100 100 98 99 0 0 0 0
2 1061 Luke Parascandolo 98% 489 97 99 96 97 100 0 0 0 0
3 1062 Alex Eaton 99% 396 100 98 98 100 0 0 0 0 0
4 718 Alan Boakes 99% 297 99 0 99 99 0 0 0 0 0
5 859 David Powis 97% 290 96 97 97 0 0 0 0 0 0
6 1074 Andrew Curry 98% 98 0 0 0 0 98 0 0 0 0

Mini F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 210 Daniel Hamblin 97% 484 97 96 97 96 98 0 0 0 0
2 484 Pete Thomason 95% 473 96 91 94 95 97 0 0 0 0
3 861 Mike Beney 93% 463 92 90 93 93 95 0 0 0 0
4 1012 Martin Timms 91% 457 91 93 92 90 91 0 0 0 0
5 1046 Jacob Knight 91% 456 90 92 90 91 93 0 0 0 0
6 949 Andy Hook 90% 451 89 89 89 92 92 0 0 0 0
7 302 Grant Riddall 99% 396 99 99 98 100 0 0 0 0 0
8 1065 Chris Smith 100% 299 100 100 99 0 0 0 0 0 0
9 860 Ian Powis 95% 285 95 94 96 0 0 0 0 0 0
10 315 Colin Duck 94% 283 94 0 95 94 0 0 0 0 0
11 1031 Donna Belton - Timms 92% 275 0 88 88 0 99 0 0 0 0
12 1072 Andrew Noble 100% 199 0 0 0 99 100 0 0 0 0
13 1071 Michael Noble 97% 194 0 0 0 98 96 0 0 0 0
14 641 Stephen Dunk 96% 193 98 95 0 0 0 0 0 0 0
15 1073 Jimmy Cuthbert 95% 191 0 0 0 97 94 0 0 0 0
16 476 Tim Harrop 100% 100 0 0 100 0 0 0 0 0 0
17 1068 Jamie Pickles 98% 98 0 98 0 0 0 0 0 0 0
18 884 Garry Napier 97% 97 0 97 0 0 0 0 0 0 0
19 122 Keith Wale 93% 93 93 0 0 0 0 0 0 0 0
20 1069 Mark Preddy 91% 91 0 0 91 0 0 0 0 0 0

Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 123 Tim Harrop 98% 491 98 97 99 99 98 0 0 0 0
2 753 Steven Bell 95% 474 93 95 95 97 94 0 0 0 0
3 764 Simon Ziolkowski 99% 396 100 100 0 96 100 0 0 0 0
4 111 Iain Bone 96% 385 94 96 0 98 97 0 0 0 0
5 687 Michael Potts 95% 379 0 93 96 95 95 0 0 0 0
6 124 Tim Hancock 100% 299 0 99 100 100 0 0 0 0 0
7 1056 Mark Selmeczi 95% 286 95 94 97 0 0 0 0 0 0
8 145 Andy Ashman 99% 197 99 98 0 0 0 0 0 0 0
9 749 David Rand 98% 195 96 0 0 0 99 0 0 0 0
10 754 Cameron Bell 97% 194 0 0 98 0 96 0 0 0 0
11 722 Stuart Rand 97% 97 97 0 0 0 0 0 0 0 0

LMP

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 810 Steven Moore 98% 488 99 95 95 99 100 0 0 0 0
2 25 Tim Fry 94% 469 96 93 91 94 95 0 0 0 0
3 768 Philip Tang 93% 463 95 91 90 93 94 0 0 0 0
4 1028 Adam Hampton 99% 296 100 100 96 0 0 0 0 0 0
5 3 Simon Anscombe 96% 289 98 98 93 0 0 0 0 0 0
6 1064 James Rutherford 96% 289 97 96 0 0 96 0 0 0 0
7 854 Wayne Palmer 95% 286 0 0 92 95 99 0 0 0 0
8 794 Kevin Down 92% 275 94 92 89 0 0 0 0 0 0
9 888 Richard Sodeau 99% 198 0 0 98 100 0 0 0 0 0
10 1044 Lee Harris 98% 195 0 99 0 96 0 0 0 0 0
11 192 Chris House 97% 194 0 97 0 0 97 0 0 0 0
12 928 Simon Ziolkowski 96% 192 0 0 94 98 0 0 0 0 0
13 1070 Mark Preddy 93% 185 0 0 0 92 93 0 0 0 0
14 474 Dave Spashett 100% 100 0 0 100 0 0 0 0 0 0
15 464 Neil Diver 99% 99 0 0 99 0 0 0 0 0 0
16 1047 Paul Godden 98% 98 0 0 0 0 98 0 0 0 0
=17 770 Niall Cochrane 97% 97 0 0 97 0 0 0 0 0 0
=17 1051 Daniel Bancroft 97% 97 0 0 0 97 0 0 0 0 0
19 940 Kevin Sturt 94% 94 0 94 0 0 0 0 0 0 0
20 1020 Oscar Sturt 90% 90 0 90 0 0 0 0 0 0 0

Produced by RC-Timing 2025. www.RC-Timing.com