Winter Carpet Championship 2013/14
Touring Cars| Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | 11 Times | Total | Av. Score |
| 1 | Chris Simons | 93 | 99 | 83 | 90 | 99 | 85 | 88 | 97 | 94 | 660 | 95 | ||
| 2 | Andy Ashman | 94 | 100 | 95 | 90 | 91 | 98 | 90 | 658 | 94 | ||||
| 3 | Simon Rameswari | 99 | 86 | 84 | 80 | 97 | 80 | 84 | 95 | 94 | 92 | 647 | 93 | |
| 4 | Geoff Reeves | 98 | 98 | 95 | 76 | 74 | 93 | 93 | 627 | 90 | ||||
| 5 | Jack Ioannou | 96 | 99 | 96 | 94 | 97 | 97 | 579 | 97 | |||||
| 6 | Mark Green | 101 | 101 | 101 | 101 | 101 | 505 | 101 | ||||||
| 7 | Tim Harrop | 92 | 99 | 99 | 101 | 101 | 492 | 99 | ||||||
| 8 | Colin Gardiner | 97 | 98 | 78 | 99 | 99 | 471 | 95 | ||||||
| 9 | Ben Moorey | 89 | 83 | 87 | 90 | 95 | 444 | 89 | ||||||
| 10 | Mason Weston | 90 | 89 | 95 | 79 | 89 | 442 | 89 | ||||||
| 11 | Marlon McKulsky | 91 | 86 | 84 | 89 | 88 | 438 | 88 | ||||||
| 12 | Mervyn Marshall | 80 | 79 | 96 | 77 | 90 | 422 | 85 | ||||||
| 13 | Paul Ellis | 98 | 97 | 98 | 97 | 390 | 98 | |||||||
| 14 | Tim Hancock | 93 | 101 | 96 | 98 | 388 | 97 | |||||||
| 15 | Iain Bone | 93 | 93 | 91 | 95 | 372 | 93 | |||||||
| 16 | Terry Holmes | 95 | 91 | 82 | 96 | 364 | 91 | |||||||
| 17 | Paul Isaacs | 81 | 75 | 87 | 91 | 334 | 84 | |||||||
| 18 | Tim Sherrington | 97 | 94 | 95 | 286 | 96 | ||||||||
| 19 | Allan Stead | 88 | 96 | 98 | 282 | 94 | ||||||||
| 20 | Rob Love | 92 | 92 | 87 | 271 | 91 | ||||||||
| 21 | Joel Doherty | 89 | 84 | 92 | 265 | 89 | ||||||||
| 22 | Henry Taylor | 85 | 94 | 85 | 264 | 88 | ||||||||
| =22 | Kelvin Hunter | 85 | 86 | 93 | 264 | 88 | ||||||||
| 24 | Dave Spashett | 99 | 99 | 198 | 99 | |||||||||
| 25 | Tony Broad | 101 | 93 | 194 | 97 | |||||||||
| =25 | Tim Langdell | 98 | 96 | 194 | 97 | |||||||||
| 27 | Chris O Donoghue | 95 | 96 | 191 | 96 | |||||||||
| 28 | Darren Potter | 98 | 92 | 190 | 95 | |||||||||
| 29 | Tristan Rozier | 97 | 86 | 183 | 92 | |||||||||
| 30 | Gavin Clinch | 93 | 88 | 181 | 91 | |||||||||
| 31 | Jonathan Hawkins | 96 | 84 | 180 | 90 | |||||||||
| 32 | Jack Garrett-Lines | 92 | 87 | 179 | 90 | |||||||||
| 33 | Chris Betts | 88 | 87 | 175 | 88 | |||||||||
| 34 | Gary Wilkinson | 91 | 83 | 174 | 87 | |||||||||
| 35 | Vincent Menzies | 88 | 82 | 170 | 85 | |||||||||
| 36 | Garry Napier | 93 | 74 | 167 | 84 | |||||||||
| =36 | Craig Fisher | 86 | 81 | 167 | 84 | |||||||||
| 38 | Georgio Acanfora | 89 | 77 | 166 | 83 | |||||||||
| 39 | Andy Mollet | 85 | 78 | 163 | 82 | |||||||||
| 40 | Steve Smith | 82 | 78 | 160 | 80 | |||||||||
| 41 | Brian Eldridge | 101 | 101 | 101 | ||||||||||
| 42 | Matt Reuben | 99 | 99 | 99 | ||||||||||
| 43 | Simon Hibberd | 98 | 98 | 98 | ||||||||||
| 44 | Cody Church | 97 | 97 | 97 | ||||||||||
| 45 | Matt Butcher | 94 | 94 | 94 | ||||||||||
| =45 | Rhys Herrington | 94 | 94 | 94 | ||||||||||
| =46 | Neil Diver | 94 | 94 | 94 | ||||||||||
| 48 | Dave Morton | 92 | 92 | 92 | ||||||||||
| 49 | Max Guerola | 91 | 91 | 91 | ||||||||||
| 50 | Stuart Colby | 90 | 90 | 90 | ||||||||||
| 51 | Charlie Goldie | 87 | 87 | 87 | ||||||||||
| 52 | Martin Gray | 86 | 86 | 86 | ||||||||||
| 53 | Steve Moss | 85 | 85 | 85 | ||||||||||
| 54 | Harley Eldridge | 83 | 83 | 83 | ||||||||||
| 55 | Rehan Ismail | 82 | 82 | 82 | ||||||||||
| 56 | Richard Clarke | 81 | 81 | 81 | ||||||||||
| =56 | Philip Tang | 81 | 81 | 81 | ||||||||||
| 58 | Nathan Morgan | 80 | 80 | 80 | ||||||||||
| 59 | Anthomy Gardiner | 79 | 79 | 79 | ||||||||||
| 60 | Ollie Payne | 76 | 76 | 76 | ||||||||||
| 61 | Dave Taylor | 75 | 75 | 75 | ||||||||||
| 62 | Jim Clement | 73 | 73 | 73 | ||||||||||
| =62 | Billy Fletcher | 73 | 73 | 73 |
F2 Minis
| Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | 11 Times | Total | Av. Score |
| 1 | Eddie Conba | 97 | 96 | 96 | 98 | 101 | 101 | 101 | 101 | 99 | 99 | 700 | 100 | |
| 2 | Matt Muston | 101 | 99 | 99 | 97 | 99 | 95 | 99 | 99 | 101 | 101 | 699 | 100 | |
| 3 | Robert Latchford | 95 | 97 | 97 | 98 | 97 | 99 | 98 | 98 | 684 | 98 | |||
| 4 | James Thomason | 98 | 98 | 98 | 101 | 94 | 94 | 93 | 95 | 93 | 96 | 680 | 98 | |
| 5 | Ethan Conba | 92 | 92 | 94 | 95 | 99 | 96 | 97 | 97 | 96 | 97 | 677 | 97 | |
| 6 | Pete Thomason | 94 | 96 | 93 | 95 | 96 | 97 | 94 | 98 | 97 | 98 | 677 | 97 | |
| 7 | Tony Batchelor | 99 | 101 | 101 | 99 | 101 | 501 | 101 | ||||||
| 8 | Ian Waters | 96 | 95 | 95 | 94 | 380 | 95 | |||||||
| =8 | Nat Creasey | 93 | 94 | 98 | 95 | 380 | 95 | |||||||
| 10 | Simon Waters | 96 | 92 | 188 | 94 | |||||||||
| 11 | Ron Haffenden | 96 | 96 | 96 | ||||||||||
| 12 | Joe Creasey | 91 | 91 | 91 |
F1 Minis
| Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | 11 Times | Total | Av. Score |
| 1 | Jevon Frost | 101 | 101 | 91 | 101 | 101 | 101 | 94 | 101 | 700 | 100 | |||
| 2 | Daniel Hamblin | 94 | 101 | 98 | 101 | 99 | 99 | 98 | 99 | 98 | 695 | 100 | ||
| 3 | Simon Rameswari | 98 | 98 | 96 | 98 | 98 | 99 | 97 | 92 | 94 | 96 | 684 | 98 | |
| 4 | Anton Daw | 96 | 94 | 98 | 97 | 95 | 95 | 93 | 95 | 98 | 96 | 99 | 679 | 97 |
| 5 | Darren Russell | 95 | 95 | 95 | 94 | 92 | 92 | 94 | 97 | 98 | 668 | 96 | ||
| 6 | Andy Hook | 93 | 93 | 92 | 92 | 91 | 94 | 93 | 93 | 93 | 651 | 93 | ||
| 7 | Jonathan Hawkins | 97 | 97 | 94 | 96 | 97 | 92 | 573 | 96 | |||||
| 8 | Adrian File | 94 | 95 | 96 | 95 | 95 | 97 | 572 | 96 | |||||
| 9 | Ryan Errol | 97 | 96 | 96 | 96 | 93 | 91 | 569 | 95 | |||||
| 10 | Steve Davis | 99 | 99 | 99 | 99 | 97 | 493 | 99 | ||||||
| 11 | Andy Creasey | 95 | 94 | 96 | 96 | 97 | 478 | 96 | ||||||
| 12 | Darren Simpson | 100 | 99 | 99 | 101 | 399 | 100 | |||||||
| 13 | Craig Bearfoot | 92 | 92 | 93 | 277 | 93 | ||||||||
| 14 | Joe Creasey | 91 | 90 | 90 | 271 | 91 | ||||||||
| 15 | Tony Batchelor | 89 | 89 | 91 | 269 | 90 | ||||||||
| 16 | Andy Ashman | 101 | 101 | 101 | ||||||||||
| 17 | Grant Riddall | 99 | 99 | 99 | ||||||||||
| 18 | Gary O'dell | 97 | 97 | 97 | ||||||||||
| 19 | Simon Taylor | 93 | 93 | 93 | ||||||||||
| 20 | Ron Haffenden | 92 | 92 | 92 | ||||||||||
| 21 | Matt Muston | 90 | 90 | 90 |
12th
| Pos | Name | 1 Times | 2 Times | 3 Times | 4 Times | 5 Times | 6 Times | 7 Times | 8 Times | 9 Times | 10 Times | 11 Times | Total | Av. Score |
| 1 | Luke Burley | 101 | 98 | 101 | 101 | 100 | 101 | 99 | 701 | 101 | ||||
| 2 | Tim Fry | 97 | 94 | 97 | 88 | 95 | 97 | 97 | 95 | 98 | 96 | 100 | 682 | 98 |
| 3 | Grant Riddall | 98 | 98 | 98 | 87 | 92 | 94 | 95 | 92 | 95 | 91 | 98 | 676 | 97 |
| 4 | Chris House | 90 | 93 | 98 | 95 | 98 | 96 | 99 | 93 | 672 | 96 | |||
| 5 | Oliver Payne | 95 | 92 | 99 | 98 | 99 | 94 | 92 | 669 | 96 | ||||
| 6 | Kane Wood | 95 | 86 | 99 | 84 | 93 | 90 | 96 | 91 | 88 | 95 | 659 | 95 | |
| 7 | Lee Palmer | 91 | 89 | 97 | 90 | 93 | 96 | 95 | 651 | 93 | ||||
| 8 | Keith Wale | 94 | 84 | 94 | 81 | 91 | 94 | 94 | 89 | 94 | 650 | 93 | ||
| 9 | Richard Hathaway | 92 | 85 | 95 | 87 | 93 | 90 | 86 | 96 | 639 | 92 | |||
| 10 | Robin Streeter | 93 | 92 | 90 | 93 | 90 | 99 | 557 | 93 | |||||
| 11 | Avo Anmahouni | 83 | 80 | 90 | 89 | 92 | 434 | 87 | ||||||
| 12 | Darren Simpson | 99 | 99 | 101 | 99 | 398 | 100 | |||||||
| 13 | Dave Mills | 101 | 92 | 101 | 94 | 388 | 97 | |||||||
| 14 | Mark Barford | 96 | 96 | 98 | 97 | 387 | 97 | |||||||
| 15 | Dominic Tranquille | 97 | 91 | 96 | 97 | 381 | 96 | |||||||
| 16 | Scott Nettleton | 89 | 83 | 91 | 92 | 355 | 89 | |||||||
| 17 | Paul Rodemark | 88 | 96 | 82 | 88 | 354 | 89 | |||||||
| 18 | Earl McLean | 79 | 89 | 88 | 91 | 347 | 87 | |||||||
| 19 | Dave Spashett | 100 | 98 | 94 | 292 | 98 | ||||||||
| 20 | Mervyn Marshall | 93 | 82 | 93 | 268 | 90 | ||||||||
| 21 | Mark Stiles | 100 | 101 | 201 | 101 | |||||||||
| 22 | Matt Reuben | 96 | 99 | 195 | 98 | |||||||||
| 23 | Tim Hancock | 98 | 94 | 192 | 96 | |||||||||
| 24 | Lee Streeter | 87 | 85 | 172 | 86 | |||||||||
| 25 | Gavin Clinch | 97 | 97 | 97 | ||||||||||
| =25 | Simon Rameswari | 97 | 97 | 97 | ||||||||||
| 27 | Chris Simons | 96 | 96 | 96 | ||||||||||
| 28 | Chris O Donoghue | 95 | 95 | 95 | ||||||||||
| 29 | Neil Diver | 94 | 94 | 94 | ||||||||||
| 30 | Craig Fisher | 87 | 87 | 87 | ||||||||||
| 31 | Rob Colman | 86 | 86 | 86 | ||||||||||
| 32 | Billy Fletcher | 81 | 81 | 81 | ||||||||||
| 33 | Lohan Am | 78 | 78 | 78 |