Winter Championship 2004/05
Formula 2| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Av. Score |
| 1 | Danny Litchfield | 71 | 70 | 83 | 82 | 50 | 81 | 77 | 67 | 80 | 78 | 552 | 79 |
| 2 | Joe Denman | 78 | 83 | 83 | 78 | 76 | 35 | 76 | 53 | 527 | 75 | ||
| 3 | Dave Sexton | 67 | 68 | 69 | 76 | 80 | 71 | 71 | 502 | 72 | |||
| 4 | Terry Holmes | 57 | 62 | 60 | 68 | 74 | 74 | 81 | 81 | 500 | 71 | ||
| 5 | Mark Collier | 65 | 66 | 63 | 59 | 38 | 64 | 56 | 62 | 435 | 62 | ||
| 6 | Brian Fuller | 64 | 63 | 58 | 55 | 61 | 60 | 56 | 417 | 60 | |||
| 7 | Martin Hoare | 53 | 59 | 56 | 54 | 52 | 55 | 62 | 61 | 54 | 51 | 401 | 57 |
| 8 | Aidan Holmes | 62 | 46 | 41 | 59 | 50 | 49 | 64 | 70 | 400 | 57 | ||
| 9 | Joe Hartfield | 47 | 50 | 56 | 42 | 68 | 58 | 56 | 41 | 64 | 36 | 399 | 57 |
| 10 | Chris Baxter | 48 | 43 | 46 | 62 | 51 | 38 | 40 | 47 | 64 | 66 | 384 | 55 |
| 11 | Kelly Walker | 59 | 48 | 61 | 58 | 38 | 54 | 55 | 44 | 373 | 53 | ||
| 12 | David Thomas | 53 | 63 | 51 | 45 | 46 | 44 | 38 | 60 | 53 | 371 | 53 | |
| 13 | Ben Nazer | 46 | 44 | 51 | 45 | 43 | 46 | 51 | 61 | 54 | 56 | 365 | 52 |
| 14 | Jamie Walker | 41 | 45 | 44 | 34 | 43 | 40 | 53 | 54 | 62 | 342 | 49 | |
| 15 | George Harris | 60 | 71 | 58 | 72 | 60 | 321 | 64 | |||||
| 16 | Carl Hopkins | 58 | 53 | 52 | 43 | 69 | 44 | 319 | 53 | ||||
| 17 | Danny Mattess | 45 | 72 | 63 | 65 | 41 | 286 | 57 | |||||
| 18 | Aaron Kirby | 53 | 63 | 79 | 72 | 267 | 67 | ||||||
| 19 | Ross Edwards | 35 | 36 | 38 | 43 | 49 | 39 | 240 | 40 | ||||
| 20 | Ross Hardy | 55 | 63 | 71 | 39 | 228 | 57 | ||||||
| 21 | Mark Stubbington | 47 | 57 | 49 | 43 | 196 | 49 | ||||||
| 22 | Jonathan Nazer | 37 | 55 | 53 | 49 | 194 | 48 | ||||||
| 23 | Andrew Cartwright | 66 | 71 | 48 | 185 | 62 | |||||||
| 24 | Robin Eames | 41 | 31 | 32 | 40 | 144 | 36 | ||||||
| 25 | Luke Mulligan | 34 | 40 | 39 | 113 | 38 | |||||||
| 26 | Scott Smith | 49 | 38 | 87 | 44 | ||||||||
| 27 | Max Burgess | 36 | 46 | 82 | 41 | ||||||||
| 28 | Paul Young | 50 | 50 | 50 |
Formula 1
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Av. Score |
| 1 | Gary Wise | 78 | 59 | 86 | 88 | 88 | 88 | 92 | 86 | 93 | 90 | 625 | 89 |
| 2 | Stuart Mundy | 72 | 88 | 71 | 84 | 80 | 83 | 83 | 80 | 82 | 580 | 83 | |
| 3 | Shawn Herrington | 78 | 78 | 86 | 83 | 82 | 83 | 81 | 82 | 82 | 73 | 579 | 83 |
| 4 | Tim Fry | 84 | 80 | 82 | 82 | 78 | 80 | 76 | 83 | 82 | 573 | 82 | |
| 5 | Barry Healey | 61 | 53 | 78 | 66 | 74 | 64 | 80 | 79 | 78 | 519 | 74 | |
| 6 | Charlie Stevens | 55 | 69 | 72 | 78 | 76 | 44 | 63 | 85 | 69 | 70 | 519 | 74 |
| 7 | Lee Edwards | 71 | 68 | 72 | 70 | 64 | 71 | 75 | 73 | 75 | 507 | 72 | |
| 8 | Dave Edwards | 78 | 70 | 70 | 70 | 69 | 70 | 63 | 71 | 62 | 63 | 498 | 71 |
| 9 | Nick Riddall | 62 | 74 | 69 | 58 | 34 | 56 | 56 | 70 | 74 | 73 | 480 | 69 |
| 10 | Richard Hathaway | 72 | 66 | 63 | 71 | 70 | 64 | 67 | 473 | 68 | |||
| 11 | Martin Warmington | 78 | 65 | 57 | 62 | 60 | 69 | 64 | 455 | 65 | |||
| 12 | Steve Collins | 66 | 61 | 51 | 63 | 60 | 75 | 58 | 434 | 62 | |||
| 13 | Rob Dorling | 85 | 82 | 77 | 76 | 81 | 401 | 80 | |||||
| 14 | Kevin Denman | 48 | 76 | 56 | 70 | 58 | 64 | 372 | 62 | ||||
| 15 | Mike Hoare | 45 | 50 | 59 | 47 | 47 | 42 | 45 | 58 | 53 | 46 | 360 | 51 |
| 16 | Keith Wale | 62 | 73 | 78 | 66 | 279 | 70 | ||||||
| 17 | Brian Hopkins | 46 | 39 | 44 | 48 | 49 | 32 | 258 | 43 | ||||
| 18 | James Parascandolo | 64 | 64 | 64 | |||||||||
| 19 | Dave Penfold | 54 | 54 | 54 |
Formula *TQ
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Av. Score |
| 1 | David Mills | 96 | 94 | 95 | 96 | 96 | 96 | 96 | 94 | 66 | 669 | 96 | |
| 2 | Grant Riddall | 93 | 95 | 93 | 90 | 72 | 87 | 86 | 92 | 90 | 96 | 649 | 93 |
| 3 | Clive Bonner | 90 | 91 | 92 | 93 | 94 | 93 | 92 | 89 | 89 | 92 | 647 | 92 |
| 4 | Kris Healey | 90 | 89 | 89 | 84 | 93 | 89 | 92 | 90 | 95 | 92 | 641 | 92 |
| 5 | Jason Gidley | 85 | 76 | 83 | 86 | 92 | 89 | 80 | 87 | 76 | 82 | 604 | 86 |
| 6 | Steve Andrews | 85 | 86 | 75 | 85 | 87 | 84 | 87 | 81 | 74 | 87 | 601 | 86 |
| 7 | Dan Hamblin | 84 | 86 | 86 | 90 | 87 | 80 | 82 | 70 | 83 | 77 | 598 | 85 |
| 8 | Phil Gidley | 78 | 76 | 81 | 81 | 82 | 86 | 86 | 82 | 85 | 86 | 588 | 84 |
| 9 | Andy Frederick | 78 | 82 | 78 | 76 | 85 | 79 | 78 | 77 | 80 | 80 | 562 | 80 |
| 10 | Mike Spurway | 82 | 82 | 69 | 77 | 76 | 65 | 451 | 75 | ||||
| 11 | James Brooker | 76 | 86 | 87 | 84 | 88 | 421 | 84 | |||||
| 12 | Claire Piper | 55 | 62 | 62 | 65 | 74 | 47 | 51 | 416 | 59 | |||
| 13 | Mark Parascandolo | 61 | 61 | 61 |